S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Cadence Design Systems (CDNS) stock is trading around $319, supported by strong Q2 2026 results, raised full-year guidance, and increasing demand from AI and data center design. The company beat EPS expectations, reported significant revenue growth, and maintains robust profitability. Analysts assign a "moderate buy" rating with a target price of $405.69, suggesting over 25% upside due to its essential role in AI and advanced semiconductor design.
ZenaTech (ZENA) is strategically expanding its Drone as a Service (DaaS) operations and manufacturing capabilities in the U.S. and Taiwan to leverage new Section 232 tariffs on imported drones. The company announced two new DaaS acquisitions, bringing its total to 28, and began in-house flight testing of Taiwanese-made circuit boards to advance NDAA compliance and Blue UAS certification. ZenaTech anticipates these tariffs, which can reach 100% for some imports but are capped at 15% for qualifying Taiwan-sourced products, will provide a significant competitive advantage to its U.S.-Taiwan vertically integrated supply chain.
During a period of significant volatility in late 2025 and early 2026, the State Street Technology Select Sector SPDR Premium Income ETF (XLKI) demonstrated a strategy to convert tech sector turbulence into income rather than losses. The ETF, which sells call options, saw a minimal 3.8% decline during a broader tech selloff of 13.3%, and achieved a 19.7% dividend yield compared to 0.4% for the standard tech sector ETF (XLK). While this options strategy caps some potential gains, XLKI still captures about 70% of the sector's price movements, providing income-focused exposure to the technology sector.
Wix.com and Alphabet's Google have announced a collaboration to embed Wix Harmony website creation directly within Google's AI service Gemini as a connected app. Following the announcement, shares of Wix rose about 4% and Google climbed nearly 1%. This partnership aims to integrate website building capabilities into Google's AI platform.
Sphere 3D Corp. shareholders have approved the company's rebranding to DarkHorse Technologies Inc., signaling a strategic pivot towards artificial intelligence and high-performance computing infrastructure. The company plans to trade under the Nasdaq ticker "DRK" after completing regulatory steps and a legal domicile relocation to British Columbia. This move reflects DarkHorse's commitment to developing modular infrastructure and optimizing power for AI workloads.
Jack Henry & Associates, Inc. (JKHY) announced the appointment of Richard N. Preece to its Board of Directors, effective August 20, 2026. Preece, CEO of Liminex, Inc. (GoGuardian) and former COO of LegalZoom.com, brings extensive fintech and technology leadership experience. The board size will be reduced to nine directors prior to the 2026 Annual Meeting due to Wes Brown's retirement.
Jack Henry & Associates Inc. has appointed Richard N. Preece to its Board of Directors, effective August 20. Preece, CEO of Liminex, Inc. (GoGuardian), will serve on the Human Capital & Compensation and Risk & Compliance committees. Additionally, long-serving director Wes Brown will retire in accordance with the company's retirement age policy.
Rosen Law Firm is reminding investors of Wix.com Ltd. (NASDAQ: WIX) who purchased securities between February 19, 2025, and May 12, 2026, about the September 22, 2026 lead plaintiff deadline. The firm encourages investors to secure qualified counsel with a strong track record in leadership roles for securities class action settlements. A class action lawsuit has already been filed, alleging that Wix made false or misleading statements regarding the competitiveness, performance, and costs associated with its AI product offerings, leading to investor damages.
Sphere 3D Corp. shareholders have approved the company's name change to DarkHorse Technologies Inc., effective immediately. The company plans to trade under the Nasdaq ticker symbol "DRK" once regulatory steps are completed. This rebranding reflects a strategic shift towards developing AI and high-performance computing infrastructure.
Salesforce director Craig Conway converted 441 Restricted Stock Units (RSUs) into 441 shares of common stock on August 22, 2026. This non-cash exercise resulted in Conway directly holding 9,937 shares of Salesforce common stock. The RSUs vest in four equal 25% tranches throughout 2026, and the transaction was not executed under a Rule 10b5-1 trading plan.
-0.07%
+1.89%