S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Ellenbecker Investment Group increased its stake in Apple Inc. by 4.7% in the fourth quarter, bringing its total holdings to 38,676 shares valued at $10.5 million. Institutional ownership of Apple remains high at 67.73%, with analysts maintaining a generally positive outlook, citing potential growth from AI initiatives and strong earnings. Despite some insider selling, the company recently announced a small dividend increase and continues to trade near its 52-week high.
The rise of agentic AI has caused fear among SaaS companies, leading to a decline in some stock values, including ServiceNow and Palantir. However, this article argues that these specific companies are well-positioned to thrive because their platforms, like ServiceNow's Control Tower and Palantir's AIP, are designed to manage and unify AI agents. Despite their strong growth and relevance in an AI-driven world, investors should approach with caution due to their high valuations.
Representative David Taylor (Republican-Ohio) recently sold between $1,001 and $15,000 worth of Apple Inc. (NASDAQ:AAPL) shares on May 15th, according to a May 28th disclosure. This comes as Apple reported strong quarterly results with EPS of $2.01 and revenue of $111.18 billion, also raising its quarterly dividend. Analysts maintain a "Moderate Buy" consensus for Apple with an average price target of $310.31, with upcoming AI advancements expected to be a significant growth driver.
Discovery Capital Management, managed by Rob Citrone, significantly increased its holdings in Amazon.Com, Inc. (AMZN) by adding 81,100 shares. TipRanks' AI Analyst, Spark, rates AMZN as an "Outperform" due to improved profitability and a healthier leverage profile, despite concerns about weak free-cash-flow conversion and high capital expenditures. The stock has shown a year-to-date price performance of 17.78%.
Amica Mutual Insurance Co. significantly increased its stake in Tyler Technologies (NYSE:TYL) by 88.8% in the fourth quarter, now holding 18,653 shares valued at approximately $8.47 million. Institutional investors collectively own 93.3% of the company's stock, and analysts maintain a "Moderate Buy" rating with an average target price of $468.53, despite some recent price target adjustments. Tyler Technologies reported strong Q4 earnings, surpassing analyst estimates, with revenue up 8.5% year-over-year.
Viasat, Inc. (VSAT) has filed an S-3 shelf registration statement with the SEC to offer and sell a range of securities including common stock, preferred stock, debt securities, depositary shares, and warrants from time to time. This registration allows Viasat to raise capital efficiently, and while the company may sell its own securities, it will not receive proceeds from sales of common stock by selling securityholders. The specific terms and amounts of any future offerings will be detailed in prospectus supplements.
Aeva Technologies' Chief Technology Officer, Mina Rezk, has been granted new equity awards, including 159,977 restricted stock units (RSUs) and 319,954 performance stock units (PSUs). These grants are part of his compensation, with the RSUs vesting in increments after January 26, 2026, and the PSUs contingent on stock price targets and continued service. After these transactions, Rezk's direct common stock holdings total 1,602,348 shares, alongside an indirect holding of 2,056,669 shares through a trust.
Fire Capital Management LLC increased its stake in Amazon.com, Inc. by 19.5% in the fourth quarter of the prior year, bringing its total holdings to 20,394 shares valued at approximately $4.7 million. Several other institutional investors also adjusted their positions in Amazon, with hedge funds and institutional investors collectively owning 72.2% of the stock. Analysts remain largely bullish on Amazon, raising price targets after strong earnings and momentum in AI and cloud services, despite some recent negative news regarding regulatory issues and AI spending concerns.
SoftBank Group Corp. and its affiliated entities sold 5,590,000 shares of Symbotic Inc. (NASDAQ:SYM) Class A Common Stock for approximately $281.8 million on May 27, 2026. This transaction has led to one SoftBank entity, SVF Sponsor III (DE) LLC, no longer holding shares, although other SoftBank entities retain significant stakes. Simultaneously, Symbotic reported a mixed Q2 2026, missing EPS expectations but exceeding revenue forecasts, while director Todd Krasnow also sold shares.
TransUnion announced an exclusive partnership with Google, integrating YouTube advertising measurement into TransUnion’s Multi-Touch Attribution solution. This collaboration positions TransUnion as the sole MTA provider for YouTube marketers, enhancing its data and marketing solutions. While this move strengthens TransUnion's push into identity-driven analytics, the fundamental investment case remains centered on its core credit and data businesses, with regulatory and data privacy risks still being key concerns.
-0.15%
+0.12%