S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Oracle and Google Cloud have expanded their partnership to integrate Google's Gemini AI models into Oracle's enterprise applications, NetSuite, and AI Agent Studio. This collaboration aims to provide Oracle customers with more advanced AI models for building agents and automation, strengthening the link between Oracle's core business software and next-generation AI tools. The move reinforces Oracle's AI-led investment narrative, though the company's significant capital expenditure plans still pose a risk if AI infrastructure demand slows.
Holzer & Holzer, LLC reminds investors of lead plaintiff deadlines in shareholder class action lawsuits against Wix.com Ltd. (WIX), Hertz Global Holdings, Inc. (HTZ), and Rackspace Technology, Inc. (RXT). Investors who purchased shares during specific periods and suffered losses are encouraged to contact the firm to discuss their legal rights, with deadlines for seeking lead plaintiff appointment ranging from September 22 to September 26, 2026. The lawsuits allege false or misleading statements and failure to disclose material facts by the respective companies.
Edgestream Partners L.P. significantly increased its stake in Equinix, Inc. by 147% in the first quarter, purchasing an additional 1,614 shares. This move is part of a broader trend of institutional investors modifying their holdings in Equinix, although some insider selling has also occurred. Analysts have a "Moderate Buy" consensus rating for Equinix with an average price target of $1,192.38.
Acumen Wealth Advisors LLC significantly increased its stake in NVIDIA Corporation by 482.6% in the first quarter, now holding 39,323 shares valued at $6.86 million, making it 1.8% of their portfolio. Other institutional investors also adjusted their positions, mostly showing increased holdings in NVIDIA. The article highlights both positive factors for NVIDIA, such as strong demand from Amazon and Chinese AI companies and overall market bullishness, alongside neutral and negative sentiments like upcoming earnings, financing concerns, and insider selling.
Morgan Stanley has upgraded Urban Company to Overweight and increased its target price to Rs 165, citing improved growth visibility, better profitability, and a more reasonable valuation. The brokerage believes Urban Company's "faster, cheaper, better" proposition is yielding results, with supplier growth up 10% year-on-year and net transaction value increasing by about 30%. Morgan Stanley anticipates that profitability targets could be met earlier than management guidance, and expects adjusted Ebitda losses in the Instahelp segment to peak by Q4 FY27 or Q1 FY28.
Boomi is partnering with ServiceNow as a launch partner for the "ServiceNow Workflow Data Network Passport" program. This collaboration aims to enhance the ServiceNow Workflow Data Fabric by providing Boomi's integration and data enablement capabilities directly within the ServiceNow AI Platform. The partnership will allow customers to activate data across their enterprise and accelerate AI-driven outcomes by connecting systems and providing real-time, trusted data for AI agents and workflows.
The U.S. Air Force has awarded Northrop Grumman Systems Corp. a potential $1.84 billion indefinite-delivery/indefinite-quantity (IDIQ) contract to sustain, produce, and modify LITENING CATP targeting pods. This contract ensures the continued operational relevance of existing aircraft fleets by supporting deployed LITENING systems and incorporating future improvements through 2035. LITENING pods provide advanced electro-optical/infrared capabilities for precision targeting, reconnaissance, and surveillance for various military aircraft.
Wall Street Zen has upgraded Fortinet (NASDAQ:FTNT) to a "Buy" rating, moving from a "Hold," although the overall analyst consensus remains "Hold" with an average price target of $150.91. This upgrade follows Fortinet's strong quarterly results, reporting EPS of $0.90 against an expected $0.75 and revenue of $2.05 billion, a 25.6% year-over-year increase. Despite the positive performance and increased full-year revenue outlook due to high demand for cybersecurity, AI-security, and SASE products, the company's valuation remains elevated at roughly 57 times earnings, and recent insider selling along with varied analyst opinions present potential risks.
Edgestream Partners L.P. significantly increased its stake in Take-Two Interactive Software (NASDAQ:TTWO) by 502.6% during the first quarter, purchasing an additional 10,078 shares to hold a total of 12,083 shares valued at $2.39 million. This move highlights strong institutional interest, with 95.46% of the stock owned by such investors, despite recent insider share sales totaling approximately $128.4 million. Analysts maintain a "Buy" rating for TTWO, with a consensus price target of $294.44, suggesting potential upside from its current price of $242.92.
FAS Wealth Partners Inc. reduced its stake in Lam Research Corporation by 23.1% in the first quarter, selling 11,216 shares and retaining 37,347 shares valued at $7.98 million. Despite this, institutional investors still hold 84.61% of LRCX, and Lam Research exceeded quarterly earnings and revenue expectations with strong guidance for Q1 2027. Analysts maintain a "Moderate Buy" consensus, though valuation and recent insider selling present potential headwinds.
-0.29%
+0.12%