S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Finance
Large, major investment houses offering investment banking, merchant banking, underwriting, brokerage, research, advisory, and trading services to broad-based national and international markets.
Market Cap
791.994B
Industry Weight
7.72%
Companies
75
Employees
230,721
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| GS | 558.92 | 637.60 | 25.22% | 211.024B | -2.61% | -2.39% |
| MS | 119.00 | 136.72 | 24.89% | 208.25B | -2.62% | -5.35% |
| SCHW | 79.60 | 90.05 | 17.41% | 145.713B | -0.67% | +7.55% |
| IBKR | 169.00 | 223.30 | 8.53% | 71.406B | -2.84% | -4.34% |
| HOOD | 43.99 | 66.68 | 4.65% | 38.886B | -1.65% | +18.06% |
| TW | 146.26 | 146.07 | 3.81% | 31.919B | +0.62% | +11.72% |
| LPLA | 333.19 | 414.14 | 2.98% | 24.949B | -1.76% | +2.05% |
| HLI | 160.85 | 188.71 | 1.34% | 11.179B | -3.08% | -7.38% |
| JEF | 54.35 | 78.00 | 1.33% | 11.169B | -9.85% | -30.68% |
| SF | 97.07 | 126.57 | 1.19% | 9.935B | -2.04% | -8.49% |
Top Performing Companies
| Name | Last Price | 1Y Target Est. | YTD Return |
|---|---|---|---|
| XP | 14.67 | 103.30 | +23.80% |
| SNEX | 78.60 | 85.33 | +20.34% |
| HOOD | 43.99 | 66.68 | +18.06% |
| TW | 146.26 | 146.07 | +11.72% |
| MRX | 34.49 | 40.62 | +10.65% |
High Growth Companies
View all ![]()
| Name | Last Price | Growth Estimate | YTD Return |
|---|---|---|---|
| HUT | 12.46 | +792.31% | -39.19% |
| LAZ | 44.81 | +189.61% | -12.96% |
| JEF | 54.35 | +165.45% | -30.68% |
| PWP | 18.96 | +106.67% | -20.47% |
| VIRT | 37.71 | +72.83% | +5.69% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| FCUV | 11.6000 | 9.7200 | 517.0213% |
| RNWWW | 0.0033 | 0.0002 | 6.4516% |
| WETO | 0.0900 | 0.0600 | 200.0000% |
| FMFC | 0.5241 | 0.3070 | 141.4095% |
| ASTLW | 0.0100 | 0.0052 | 108.3333% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| JDZG | 6.0100 | -43.9900 | -87.9800% |
| KPTI | 1.9200 | -5.0900 | -72.6106% |
| DFNS | 27.6800 | -57.3000 | -67.4276% |
| BIOA | 9.0400 | -15.8100 | -63.6217% |
| NUWE | 1.7400 | -2.7100 | -60.8989% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| WETO | 0.0900 | 0.0600 | 200.0000% |
| LBGJ | 0.0187 | 0.0007 | 3.8889% |
| MGRX | 0.5571 | 0.2635 | 89.7480% |
| ZBAO | 0.2001 | 0.0276 | 16.0000% |
| ONFO | 0.0790 | -0.0052 | -6.1758% |
Finance News
One funds electric air taxis with a $1.5 billion airline order. the other generates $3.8 billion in annual free cash flow.
One sells power today with $2B in revenue and major partnerships. the other has zero revenue but billion-dollar customer commitments.
IonQ is scaling with 201% revenue growth and a domestic semiconductor play, while Rigetti faces revenue headwinds and capital constraints.
Young investors can build significant wealth in the stock market by focusing on the long term.
The IPO stock was fast-tracked into the tech index on July 7.
There is enormous demand for Nvidia's chips, but two looming risks could knock the company off course.
MercadoLibre is a fit for Berkshire Hathaway on several levels.
IonQ's revenue has tripled in two years, yet Alphabet still generates 1,700 times more per quarter - a gap that defines the quantum computing bet.
Artificial intelligence (AI) has entered its "nasty" phase - the fast-moving, volatile period when economic reality constrains ambitions and markets separate winners from losers. The capital expenditure boom, accelerated US-China competition and strategic retrenchment threaten to erase as much ...
This company is one of the leading players in the AI race.
+0.12%
-0.15%