Market Trend 0.32% Crude Oil

Market Trend 1.43% XRP USD

Market Trend 2.77% Silver

Market Trend 0.47% Bitcoin USD

Market Trend 0.97% Russell 2000

Market Trend 0.50% Gold

Stocks

Symbol Price Change %Change
BIAFW 0.27 0.17 170.0%
APLT 1.24 0.6798 121.3495%
MRM 2.94 1.49 102.7586%
SDSTW 0.12 0.05 71.4286%
GDEVW 0.03 0.012 66.6667%
Symbol Price Change %Change
SDM 1.85 -11.76 -86.4071%
CPOP 0.9198 -1.1302 -55.1317%
TNONW 0.01 -0.0085 -45.9459%
AMBI+ 0.0461 -0.0338 -42.3029%
ZYBT 1.84 -1.16 -38.6667%
Symbol Price Change %Change
DVLT 1.09 0.2552 30.5702%
INTC 35.5 1.51 4.4425%
GPUS 0.4543 0.0714 18.6472%
DFLI 0.5235 0.1454 38.4554%
OPEN 8.81 -0.28 -3.0803%

About Us