Market Trend 0.15% 10-Yr Bond

Market Trend 0.29% USD/JPY

Market Trend -0.47% Crude Oil

Market Trend 0.70% FTSE 100

Market Trend 1.01% Dow 30

Market Trend 0.10% EUR/USD

Stocks

Symbol Price Change %Change
ADVWW 0.014 0.0115 460.0%
WGRX 1.15 0.7471 185.4306%
INBX 57.29 28.93 102.0099%
GNTA 6.2 3.04 96.2025%
RVSNW 0.16 0.07 77.7778%
Symbol Price Change %Change
PMI 5.58 -7.62 -57.7273%
AREB 2.2 -1.57 -41.6446%
SCNX 1.57 -1.03 -39.6154%
MSAIW 0.0667 -0.0386 -36.6572%
BBLGW 8.55 -4.35 -33.7209%
Symbol Price Change %Change
BYND 2.185 -0.655 -23.0634%
WGRX 1.15 0.7471 185.4306%
TOVX 0.3476 0.0056 1.6374%
VIVK 0.2912 0.031 11.9139%
YYAI 0.0794 -0.014 -14.9893%

About Us