APLD
29.56 ((-2.33%))
LMT
496.87 ((-4.82%))
INTC
42.63 ((+6.52%))
BTC-USD
89,882.09 ((-2.26%))
BX
153.59 ((-5.57%))
INTC
42.63 ((+6.52%))
NVDA
189.11 ((+0.98%))
OPEN
6.12 ((-11.69%))
COMP
11.84 ((+9.33%))
AAL
15.99 ((+2.04%))
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
Bragar Eagel & Squire, P.C., a shareholder rights law firm, reminds investors that class action lawsuits have been filed against Blue Owl Capital, Inc. (NYSE:OWL), Gauzy Ltd (NASDAQ:GAUZ), and Alexandria Real Estate Equities, Inc. (NYSE:ARE). The firm encourages investors in these companies to contact them to potentially serve as lead plaintiff. The lawsuits allege that the respective companies made materially false and/or misleading statements regarding their business operations and prospects.
Shares of several semiconductor companies, including Analog Devices, Applied Materials, KLA Corporation, Monolithic Power Systems, and onsemi, surged in the afternoon session amidst a broader market rally driven by optimism in artificial intelligence and big tech stocks. This upward movement was further supported by hopes for easier monetary policy from the Federal Reserve. Analog Devices, in particular, reached a new 52-week high, continuing a strong performance since the beginning of the year.
Crown Castle Inc. operates the cell towers and fiber infrastructure essential for mobile phone signals and 5G in the US. The article explores whether the stock, structured as a REIT with a significant dividend, is a valuable long-term income play or a potential value trap for investors. It discusses the company's business model, its competitive landscape against American Tower, and provides a "Cop or Drop" verdict for potential investors interested in infrastructure and passive income.
Hg Saturn 1, managed by HgCapital LLP, General Atlantic Service Company, L.P., and Tidemark Capital, Inc. have agreed to acquire OneStream, Inc. (NasdaqGS:OS) from Tidemark Capital, Inc. and KKR & Co. Inc. for approximately $6 billion. The deal values OneStream's shares at $24.00 per share in cash, with Hg becoming the majority shareholder. Following the acquisition, OneStream will cease to be publicly traded, but its CEO and leadership team will remain, and its headquarters will stay in Birmingham, Michigan.
InterDigital (IDCC) shares fell about 7.3% following news of an officer's proposed sale of 1,000 shares and ongoing legal battles, specifically a patent dispute with Amazon. The company's business relies heavily on patent licensing, making court rulings and policy shifts critical. Investors are closely watching the Amazon patent dispute, the upcoming dividend record date, and early-February earnings.
This article analyzes whether Amazon.com Inc (AMZN) is still a worthwhile investment amidst its widespread popularity. It examines Amazon's business segments, including e-commerce, Amazon Web Services (AWS), and its advertising/subscription revenues, comparing them against competitors. The article concludes that while AMZN is not a "get rich quick" stock, it remains a solid core holding for long-term investors due to its integrated role in the internet economy.
Blend Labs, Inc. has announced Matt Thomson as its new Head of Revenue, effective January 6, 2026. Thomson brings 25 years of fintech sales leadership experience, with a focus on boosting revenue and customer growth. This appointment follows the company's 60% year-over-year increase in customer pipeline in Q3 2025, and outgoing Head of Revenue Brian Kneafsey will transition to an advisor role.
Shares of data-center cooling system manufacturers plummeted after Nvidia CEO Jensen Huang suggested that next-generation Rubin chips might not require traditional water chillers, raising concerns about future demand. Companies like Johnson Controls and Modine saw significant drops, although some analysts believe the selloff is "overdone" given the companies' relationships with chipmakers and their capacity for evolving technology. Conversely, data-storage stocks, such as Sandisk Corp., surged following Huang's emphasis on the need for memory and storage in AI.
Dow Inc. has appointed Andre Argenton as the new Chief Technology and Sustainability Officer, effective January 1, 2026, replacing A.N. Sreeram who retires on June 30, 2026. This announcement comes as Dow's stock (DOW) is set to achieve a new record closing high, indicating strong market performance. The change in leadership was reported in a recent SEC filing.
Abidur Chowdhury, formerly an Apple Inc. designer who contributed to the iPhone Air, has been appointed head of design at AI startup Hark. This move is part of Hark's aggressive recruitment strategy to attract top Silicon Valley talent, with the company already having hired engineers from tech giants like Google, Meta Platforms, and Amazon. Hark, founded by serial entrepreneur Brett Adcock, is self-funded with $100 million and aims to expand its engineering team significantly while developing its first AI model for release in summer 2026.
(+2.04%)
(-4.82%)