S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
BYD has announced its adoption of Xperi's DTS AutoStage™ as its exclusive in-car media platform. This collaboration aims to enhance the audio and video entertainment experience for future BYD vehicles across major international markets starting in Q4 2026 or earlier. DTS AutoStage will provide a unified media platform with advanced hybrid radio and intuitive video streaming tailored for the automotive environment, marking BYD as the 14th major automaker to integrate this technology.
Wearable Devices Ltd. (WLDS) stock has surged by 51.57% due to strong investor optimism surrounding its latest wearable innovations. This micro-cap company, despite low revenue and negative ROIC, shows a strong balance sheet with substantial working capital. Traders are targeting WLDS as a speculative, high-volatility momentum play, with technical analysis suggesting a short-term bullish breakout above the $3.00 level.
This article provides a breakdown of Skyworks Solutions Inc (SWKS) revenue by region, based on available data. The United States accounts for the largest proportion of revenue, followed by Taiwan and China. The business segment breakdown and some quarterly financial data are noted as not yet disclosed by the company.
Riot Platforms (RIOT) received a "Buy" rating due to its strategic shift towards AI data center hosting, significantly bolstered by a 2 GW supply deal with AMD. Despite anticipated short-term challenges like declining Bitcoin mining revenue and Q2 losses, the company's long-term growth is underpinned by its critical energy infrastructure for AI development. Analyst price targets have increased, with potential for substantial upside as AI growth heavily relies on energy solutions.
The Space Development Agency awarded General Dynamics Mission Systems Inc. a $400.4 million contract for the Tranche Three ground segment development of the Proliferated Warfighter Space Architecture. This sole-source contract focuses on software development, testing, and operations for ground segment mission and service applications, with work expected to be completed by September 30, 2030. The article also details other significant defense contracts awarded to various companies by the Air Force, Defense Logistics Agency, Navy, and Army.
Netflix reported record stock buybacks of nearly $5 billion in Q2, increasing its authorization to $27 billion, and expects free cash flow to grow over 30% to $12.5 billion. Despite these strong financial indicators, concerns remain about user engagement due to the shift in reporting frequency and intensifying competition from other streaming platforms. Analyst ratings are mixed, with some downgrades due to price target reductions and others upgrading due to valuation and belief in the company's "healthy" membership trends and expanding advertising monetization.
This article provides a revenue breakdown for Synopsys Inc (SNPS), detailing its performance by business segment and geographical region. For the reported period, EDA accounted for 45.60% of revenue, followed by Simulation and Analysis at 36.80% and Design IP at 16.90%. Geographically, the United States contributed the largest share at 45.50%.
Teradyne Inc. (US8807701029) is demonstrating a steady financial outlook, balancing demand for its test equipment with growing investments in industrial robotics. The company reported strong quarterly results, maintaining a solid cash position that supports both core test operations and growth initiatives in automation. This dual focus, combined with disciplined capital allocation, positions Teradyne to benefit from long-term trends in semiconductor complexity and industrial automation despite cyclical market fluctuations.
This article provides a detailed revenue breakdown for Microchip Technology Inc (MCHP) by business segment and geographical region. It shows that Microcontrollers account for 49.45% of revenue, followed by Analog at 27.23%, and Other at 23.32%. Regionally, Asia contributes the largest share at 48.32%, with the Americas and Europe following at 30.92% and 20.76% respectively.
SP FUNDS S&P GLOBAL TECHNOLOGY ETF (SPGTE) is scheduled to go ex-dividend on July 27th, 2026. Shareholders will receive a dividend of 0.0065 USD per share. This information is important for investors considering transactions around the ex-dividend date.
-0.19%
+0.36%