S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Akamai Technologies Inc. (AKAM) stock surged by 16.78% following a significant seven-year, $11.6 billion cloud deal with Anthropic, with potential expansion to over $20 billion, highlighting strong demand for Akamai's AI infrastructure and security solutions. The deal includes a warrant for up to ~5% of Akamai’s equity, tying Anthropic’s success to Akamai’s infrastructure usage. Despite a post-news pullback, the agreement positions Akamai as a key player in AI, driving strong trader interest and an upgrade from Piper Sandler to Overweight.
KLA (NASDAQ:KLAC) is highlighted as a company with strong growth fundamentals and a constructive technical setup, making it an attractive investment opportunity. The article explains how combining fundamental and technical analysis helps identify companies with expanding businesses, healthy balance sheets, and tradable price consolidation structures. It details KLA's robust profitability, steady growth, and financial health, noting its strong returns on equity and invested capital, while acknowledging its premium valuation.
McDonald's has released new details on its NEXT strategy, which includes an $8.5 billion investment to support franchisees over the next decade, with $5 billion specifically allocated for rent relief and capital support through 2030. The strategy aims to expand market share in chicken and beverages, improve operating margins, simplify operations, modernize restaurants, and deploy GenAI-enabled ArchIQ. These initiatives are part of the broader "Make It Golden" campaign focused on enhancing customer experiences.
DataGroomr has been honored with a Salesforce Partner of the Year Award for its contributions to ensuring data reliability within the Salesforce ecosystem. The company's AI-powered platform helps organizations like EQT Corporation maintain accurate and trusted customer data, significantly reducing duplicates and improving data quality scores. This recognition highlights DataGroomr's role in enabling businesses to leverage high-quality CRM data for analytics, automation, and AI initiatives.
Trimble Inc. (TRMB) stock was trading at USD 58.10, up 0.72 percent, after reporting strong Q2 2026 results. Revenue increased 11.0 percent year over year to USD 972 million, with annualized recurring revenue growing 14.0 percent to USD 2.51 billion. Analysts have set a higher target, with Barclays raising its price objective to USD 80.00.
This article announces the filing of Form 4 for Keysight Technologies Inc. on September 25. It is a brief report from Investing.com, providing basic information about the filing and including the company's stock performance.
Invesco Ltd. manages $2.2 trillion in assets and offers a diverse range of financial services globally. This article highlights three top-ranked Invesco mutual funds: Invesco Technology Fund (ITHCX), Invesco Value Opportunities Fund (VVOIX), and Invesco Steelpath Mlp Select 40 Fund (MLPTX). All three funds have earned a Zacks Mutual Fund Rank #1 (Strong Buy) and are expected to outperform their peers, with impressive three-year annualized returns.
Cooper Companies (COO) has launched "The Vision Centre," a new global hub dedicated to accelerating contact lens product development for its CooperVision division. This center unifies research, pilot manufacturing, and clinical expertise, aiming to streamline the development of future contact lens products. The initiative supports Cooper Companies' strategy to focus on premium and specialty lenses and addresses previous product transition challenges, highlighting the importance for investors to monitor upcoming product pipeline updates.
Vertical Aerospace has inaugurated a new 60,000 sq ft Aircraft Assembly Centre for its Valo electric air taxi at Cotswold Airport, adjacent to its flight test center. This £1.5 million facility will build certification-conforming Valo aircraft, with the first assembly expected in late 2027 and UK Type Certification targeted for 2029. The move marks Vertical's transition from prototype development to manufacturing, as the company also explores strategic partnerships to fund its next development phase, with former Airbus CEO Fabrice Brégier recently taking over as chair.
This article provides a comprehensive overview of Dynatrace, Inc. (DT) stock, including its current price, key financial metrics, historical performance, and analyst ratings. It highlights the company's focus on AI-powered observability for digital businesses and its market position in the software application sector. The content also includes recent news, earnings trends, and performance comparisons against the S&P 500.
+0.15%
-0.13%