S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Morningstar analysts have significantly cut fair value estimates for 35 out of 827 stocks after Q1 earnings, exceeding the 10-year average. This article highlights five companies—Iqiyi, Optimum Communications, The Trade Desk, American Airlines, and CoStar Group—that experienced the deepest reductions, detailing the reasons behind each downgrade and their current Morningstar Ratings. While some, like CoStar, remain attractive despite cuts, others are deemed overvalued.
McGinn Penninger Investment Management Inc. significantly reduced its stake in Intel Corporation by 51% in the fourth quarter of 2025, selling 49,720 shares and retaining 47,806 shares valued at approximately $1.76 million. This reduction comes amid varied analyst sentiment, although Intel recently reported better-than-expected earnings and provided optimistic Q2 2026 guidance. Despite the fund's trimming, other institutional investors have either increased or initiated positions in Intel.
King Luther Capital Management Corp decreased its stake in Teledyne Technologies Incorporated by 1.2% in the fourth quarter, selling 6,420 shares. Despite this, Teledyne Technologies remains a significant holding for the firm, representing 1.1% of its investment portfolio. Other institutional investors, however, generally increased their holdings in TDY during the same period.
New Age Alpha Advisors LLC has acquired a new stake in Cadence Design Systems (NASDAQ:CDNS), purchasing 9,476 shares valued at approximately $2.96 million. This move highlights strong institutional interest in the software maker, with other hedge funds also adjusting their positions. Cadence Design Systems recently reported better-than-expected quarterly results and maintains a "Moderate Buy" consensus rating from analysts, with an average target price of $382.06.
Citic Securities has updated its price target for Analog Devices (ADI) to $450, a significant increase from its previous target of $295. The firm has concurrently maintained an "Add" rating on the stock. This adjustment reflects a positive outlook on Analog Devices by Citic Securities.
The Korea Electric Power Corp. (KEPCO) is implementing an AI-based power grid management system to reduce annual electricity procurement costs by approximately $73.4 million. This initiative aims to improve efficiency and stability by overhauling its grid demand forecasting model with AI and optimizing STATCOM operations, addressing challenges like structural changes in electricity consumption and transmission bottlenecks. The upgraded system is expected to save 60 billion won from improved demand forecasting and an additional 50 billion won from optimized STATCOM operations.
King Wealth Management Group significantly increased its stake in Netflix (NFLX) by 8,778.7% during the fourth quarter, now holding 37,912 shares valued at approximately $3.56 million. Other hedge funds also boosted their Netflix holdings. Despite recent insider selling, analysts maintain a "Moderate Buy" rating for Netflix, which recently reported better-than-expected quarterly earnings with strong revenue growth.
Integrity Alliance LLC significantly increased its stake in International Business Machines (IBM) by 341.6% in the fourth quarter, now holding 17,512 shares valued at approximately $5.19 million. This move is part of a broader trend of institutional buying in IBM, with 58.96% of the stock owned by such investors. The company is benefiting from optimism in quantum computing and a new technology modernization deal with Abertis, leading analysts to issue a "Moderate Buy" rating with an average price target of $294.41.
Jefferies Financial Group significantly increased its stake in ServiceNow (NYSE:NOW) during the fourth quarter of 2025, purchasing an additional 16,059 shares to bring its total holdings to 16,602 shares worth approximately $2.54 million. Despite recent analyst price target cuts, Wall Street maintains a "Moderate Buy" consensus rating for ServiceNow. The company reported solid quarterly results, matching EPS estimates at $0.97 and exceeding revenue expectations with $3.77 billion.
Lantronix (Nasdaq: LTRX), an Edge AI and Industrial IoT solutions provider, has been included in the preliminary Russell 3000 Index for 2026. This inclusion, based on a list published by FTSE Russell, means automatic entry into either the Russell 1000 or Russell 2000, broadening its visibility to institutional investors who benchmark against Russell US indexes, accounting for approximately $10.6 trillion in assets. The company's CEO, Saleel Awsare, stated that this reflects their progress in repositioning Lantronix toward higher-growth, higher-value markets and aims to drive long-term shareholder value.
+1.89%
-0.29%