S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Munich Reinsurance Co Stock Corp in Munich significantly increased its stake in Best Buy Co., Inc. (NYSE:BBY) by 80% in the second quarter, bringing its total holdings to 92,464 shares valued at $7.0 million. This acquisition is part of a broader trend where institutional investors now own 80.96% of Best Buy's stock. The company also announced a quarterly dividend of $0.96 per share and reported strong earnings, exceeding expectations with $1.47 EPS and $9.78 billion in revenue, reflecting a 3.6% year-over-year growth.
Total Clarity Wealth Management Inc. reduced its stake in Amazon.com Inc. by 17.9% in the second quarter, selling 2,796 shares and retaining 12,848 shares valued at $3.06 million. Other institutional investors have adjusted their positions in Amazon as well, with significant changes from Brighton Jones LLC and Bank Pictet & Cie Europe AG. Analyst ratings for AMZN are predominantly "Buy" with a consensus "Moderate Buy" rating and an average price target of $323.26.
MW Advisory LLC has acquired 11,219 shares of Global Payments Inc. (NYSE:GPN), valued at approximately $814,000, bringing institutional ownership to 89.76%. Despite mixed analyst ratings, Global Payments exceeded Q2 earnings expectations with $3.46 EPS and $3.16 billion in revenue, marking a 68.6% year-over-year increase, and announced a quarterly dividend of $0.25 per share.
Sapient Capital LLC significantly reduced its stake in Advanced Micro Devices (NASDAQ: AMD) by selling 4,414 shares, retaining 716 shares valued at $416,000. Despite this sale and recent insider transactions, analyst sentiment for AMD remains largely positive, with a "Moderate Buy" consensus and a $553.72 average price target. The company reported strong Q2 earnings, beating expectations with an EPS of $1.66 and a 50.1% year-over-year revenue increase to $11.54 billion, though valuation concerns and insider selling are noted risks.
TD Waterhouse Canada Inc. significantly increased its stake in Analog Devices (ADI) by 834.9% in the second quarter, bringing its total holdings to 70,061 shares valued at $27.3 million. Institutional investors now own 86.81% of ADI, and analysts maintain a bullish "Buy" rating with a consensus price target of $454.63. Analog Devices also reported strong quarterly earnings, exceeding expectations with $3.45 adjusted EPS and $4.02 billion in revenue, and declared a quarterly dividend of $1.10 per share.
NWF Advisory Services Inc. reduced its stake in Advanced Micro Devices (AMD) by 20.2% in the second quarter, selling 1,114 shares and retaining 4,409 shares valued at $2.56 million. Despite this, AMD reported strong quarterly results with revenue up 50.1% year-over-year and EPS exceeding analyst estimates. Wall Street maintains a "Moderate Buy" rating with an average price target of $553.72, though the stock's elevated valuation and recent insider selling are noted risks.
Sam Altman, CEO of OpenAI, expressed sadness over Apple's lawsuit against his company, calling himself a "mega Apple fanboy." Apple sued OpenAI in July, alleging "coordinated misconduct" and theft of trade secrets, which OpenAI denies. This legal conflict marks a significant shift from their previous partnership, which included Apple integrating ChatGPT into its products and Altman's collaboration with Jony Ive on a new hardware venture.
Retail investors are seeking exposure to Anthropic before its IPO, with Destiny Tech100 Inc. (DXYZ) being considered a potential route. While DXYZ offers access to private tech holdings, including a significant investment in Anthropic, investors must weigh the fund's fluctuating market price against its net asset value and the potential for rapid share issuance. The article advises investors to consider transparency, portfolio quality, and valuation metrics carefully before investing in DXYZ.
Nykredit A S acquired a new position in Expedia Group, Inc. (NASDAQ:EXPE) during the second quarter, purchasing 57,938 shares valued at approximately $14.82 million. This move is part of broader institutional investor activity in Expedia Group, with hedge funds and other large investors owning 90.76% of the company's stock. Recent insider transactions include significant sales by Robert Dzielak and CAO Lance Soliday, while the company reported strong Q2 earnings, beating analyst estimates, and announced a quarterly dividend.
NEOS Investment Management LLC increased its stake in Axon Enterprise, Inc. (NASDAQ:AXON) by 12.8% in the second quarter, adding 6,698 shares to hold a total of 58,995 shares valued at $33.1 million. Despite Axon reporting strong quarterly earnings with $1.88 EPS and revenue of $904.39 million, the stock trades at a high P/E ratio of 213.97, leading to a post-earnings pullback. Analysts generally rate Axon as a "Moderate Buy" with a consensus price target of $721.57, even though company insiders have recently sold shares totaling $32.6 million.
+0.36%
-0.32%