S&P 500
6,791.69 (+0.79%)
Dow 30
47,207.12 (+1.01%)
Nasdaq
23,204.87 (+1.15%)
Russell 2000
2,513.47 (+1.24%)
Crude Oil
61.50 (-0.47%)
Gold
4,137.80 (0.00%)
Silver
48.59 (0.00%)
EUR/USD
1.1633 (+0.10%)
10-Yr Bond
3.9970 (+0.15%)
GBP/USD
1.3322 (-0.03%)
USD/JPY
153.0170 (+0.29%)
Bitcoin USD
113,712.63 (+1.99%)
XRP USD
2.62 (+1.00%)
FTSE 100
9,645.62 (+0.70%)
Nikkei 225
49,299.65 (+1.35%)
Clean Energy
Companies that produce or refine oil and gas, oilfield-services and equipment companies, and pipeline operators. This sector also includes companies that mine thermal coal and uranium. Companies in this sector include BP, ExxonMobil, Royal Dutch Shell, and China Shenhua Energy.
Market Cap
2.994T
Market Weight
3.91%
Industries
8
Companies
254
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | 3.94% |
| Oil & Gas Integrated | 38.47% | 11.36% |
| Oil & Gas Midstream | 25.83% | 2.00% |
| Oil & Gas E&P | 18.49% | -15.95% |
| Oil & Gas Refining & Marketing | 6.95% | 28.86% |
| Oil & Gas Equipment & Services | 6.89% | 2.58% |
| Uranium | 2.26% | 98.77% |
| Oil & Gas Drilling | 0.67% | -7.39% |
| Thermal Coal | 0.45% | 19.31% |
More about the largest companies in the sector
View all| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| XOM | 115.39 | 126.13 | 21.18% | 491.936B | -0.51% | +7.27% |
| CVX | 155.56 | 170.07 | 13.50% | 313.425B | -0.64% | +7.40% |
| COP | 88.03 | 114.38 | 4.73% | 109.944B | -2.28% | -11.23% |
| WMB | 57.48 | 66.94 | 3.02% | 70.193B | -2.46% | +6.21% |
| EPD | 30.99 | 35.72 | 2.89% | 67.101B | +0.13% | -1.18% |
| MPC | 196.22 | 196.10 | 2.57% | 59.655B | +0.13% | +40.66% |
| EOG | 106.38 | 137.50 | 2.50% | 58.083B | -1.57% | -13.22% |
| KMI | 25.86 | 31.10 | 2.47% | 57.463B | -1.49% | -5.62% |
| ET | 16.73 | 22.13 | 2.47% | 57.429B | -0.71% | -14.60% |
| PSX | 134.98 | 145.55 | 2.35% | 54.549B | -0.61% | +18.48% |
ETF Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| XLE | 88.07 | 26.926B | 0.08% | +2.81% |
| AMLP | 46.74 | 10.315B | 0.85% | -2.95% |
| VDE | 124.60 | 8.85B | 0.09% | +2.71% |
| MLPX | 58.55 | 2.655B | 0.45% | -3.32% |
| XOP | 128.46 | 1.976B | 0.35% | -2.95% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VENAX | 62.24 | 8.85B | 0.09% | +2.86% |
| VGELX | 95.86 | 6.024B | 0.37% | +18.57% |
| VGENX | 51.08 | 6.024B | 0.37% | +18.52% |
| SPNNX | 5.63 | 3.9B | 8.68% | -3.26% |
| SPMQX | 5.89 | 3.9B | 8.68% | -2.48% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| ADVWW | 0.014 | 0.0115 | 460.0% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| INBX | 57.29 | 28.93 | 102.0099% |
| GNTA | 6.2 | 3.04 | 96.2025% |
| RVSNW | 0.16 | 0.07 | 77.7778% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| PMI | 5.58 | -7.62 | -57.7273% |
| AREB | 2.2 | -1.57 | -41.6446% |
| SCNX | 1.57 | -1.03 | -39.6154% |
| MSAIW | 0.0667 | -0.0386 | -36.6572% |
| BBLGW | 8.55 | -4.35 | -33.7209% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| BYND | 2.185 | -0.655 | -23.0634% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| TOVX | 0.3476 | 0.0056 | 1.6374% |
| VIVK | 0.2912 | 0.031 | 11.9139% |
| YYAI | 0.0794 | -0.014 | -14.9893% |
Clean Energy News
This semiconductor and networking specialist is beginning to expand its influence in the artificial intelligence (AI) space.
Faruqi & Faruqi, LLP Securities Litigation Partner James ( Josh ) Wilson Encourages Investors Who Suffered Losses In Baxter To Contact Him Directly To Discuss Their Options
Smaller Bitcoin miners surge in hashrate and debt as competition intensifies post-halving, reshaping the industry's balance of power.
ROSEN, A LEADING LAW FIRM, Encourages Designer Brands Inc. Investors to Inquire About Securities Class Action Investigation ...
This popular investment vehicle currently has $1.4 trillion in assets under management.
This ETF has lagged the S&P 500's performance over the past decade, but maybe the future will be different.
As AI lifts the economy and stock market, businesses in retail, travel and construction are struggling with high costs and a downbeat consumer.
These elite growth stocks are showing no signs of slowing down.
Amazon is looking like one of the most attractive big tech stocks to invest in today for these five reasons.
Nvidia reports third-quarter earnings on Nov. 19.
The west must not prevaricate when it comes to seizing Russian reserves
Ruchir Sharma
0.15%
-0.47%