S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
OFA Group has launched PlanAId, an AI-assisted blueprint review platform aimed at helping architecture, engineering, and construction professionals identify potential building code issues early in the design process. This platform analyzes vector-based PDF drawings against defined building code requirements, initially focusing on selected California Building Code requirements. PlanAId is designed to reduce time spent on manual code review, allowing professionals to address issues before plans reach formal review and cause costly delays.
The Saudi Central Bank increased its stake in NetApp, Inc. by 88.9% in the second quarter, purchasing 6,502 additional shares to bring its total holding to 13,813 shares, valued at approximately $2.14 million. NetApp reported strong quarterly earnings of $2.58 per share, exceeding estimates, with revenue up 29.9% year-over-year. Despite mixed analyst ratings, the company also declared a quarterly dividend of $0.52 per share.
Microchip Technology (MCHP) has launched its SY757xx family of 1.2V-output LVCMOS clock buffers, designed to address the growing demand for low-voltage clock drivers in high-performance FPGAs, SoCs, and CPUs. These single-chip solutions simplify system design, perform voltage translation across a broad operating range, and deliver ultra-low additive jitter performance, crucial for maintaining signal integrity and timing accuracy in high-speed computing applications. The family offers various configurations and packaging options, supporting a wide frequency spectrum and broad power supply input/output options.
Cygnus Capital Advisors LLC has made a new investment in Intuit Inc. (NASDAQ:INTU), acquiring 18,031 shares valued at approximately $4.7 million, making Intuit its 12th largest holding. Intuit recently surpassed quarterly expectations with strong earnings and revenue, and issued positive fiscal 2027 EPS guidance. Despite mixed analyst sentiment and some target cuts, Intuit also increased its quarterly dividend to $1.38 per share.
Virginia Retirement Systems acquired 40,660 shares of Analog Devices (NASDAQ:ADI) worth approximately $16.1 million in Q2, contributing to institutional investors owning 86.81% of the company. Analog Devices reported strong Q2 earnings, beating estimates with $3.45 EPS and a 39.2% year-over-year revenue increase to $4.02 billion. Analysts maintain a "Buy" rating with an average price target of $454.63, significantly above the current share price of $362.25.
Virginia Retirement Systems recently invested $34.24 million in eBay Inc. by acquiring 306,408 shares, highlighting institutional interest in the e-commerce giant. Other major institutional investors like California State Teachers Retirement System and BlackRock Inc. also hold significant stakes. eBay reported stronger-than-expected quarterly earnings, with EPS of $1.60 and revenue of $3.13 billion, while maintaining a "Hold" consensus rating from analysts with an average price target of $117.24.
VIRGINIA RETIREMENT SYSTEMS ET Al recently purchased 528,610 shares of Netflix, Inc. (NASDAQ:NFLX) worth approximately $37.7 million, contributing to institutional investors owning 80.93% of the company. Despite recent insider share sales by CEOs to cover tax obligations and a quarterly revenue miss, analysts maintain a "Moderate Buy" rating with a consensus price target of $96.65. The article highlights both positive and negative sentiments affecting Netflix, including Bill Ackman's investment, upcoming content releases, UK price increases, and concerns about slowing subscriber growth.
Virginia Retirement Systems recently acquired a new stake in Fidelity National Information Services (NYSE:FIS), purchasing 838,350 shares valued at approximately $32.6 million. This investment gives the system a 0.16% ownership in the company, which saw institutional investors collectively own 96.23% of its stock. Despite mixed analyst ratings, FIS slightly surpassed quarterly EPS expectations and reported a significant year-over-year revenue increase, along with declaring a quarterly dividend.
Wedmont Private Capital reduced its stake in Salesforce Inc. (NYSE:CRM) by 30.4% in the second quarter, holding 12,110 shares valued at approximately $1.98 million. Despite this, institutional investors collectively own 80.43% of Salesforce, and Wall Street analysts maintain a "Moderate Buy" consensus rating with an average price target of $266.50. Salesforce recently reported strong quarterly earnings of $5.90 per share, exceeding estimates, and revenue growth of 10.8% year-over-year.
Raymond James downgraded Phreesia Inc. to Market Perform from Outperform due to concerns over decelerating organic revenue growth, projecting a decline to negative 0.5% in the second half of fiscal 2027. The firm also cited uncertainty regarding Phreesia's increased AI investments and frequent shifts in long-term strategic vision. Despite a seemingly undervalued stock according to InvestingPro, Raymond James noted the market's disinterest in healthcare IT companies with low growth profiles.
+1.89%
-0.29%