S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
SMART Wealth LLC has reduced its stake in Amazon.com, Inc. by selling 2,630 shares, decreasing its holdings to 6,411 shares valued at $1,335,000. Other institutional investors showed mixed activity, with some increasing and others reducing their positions in AMZN. The article also provides details on Amazon's recent financials, insider trading activity, and analyst ratings, noting an average price target of $312.62 and a "Moderate Buy" rating.
Collins Aerospace, an RTX business, has fully opened its Engineering Center of Excellence in Wolverhampton, U.K., which will focus on advancing next-generation electric thrust reverser actuation systems (elecTRAS™). The center features a state-of-the-art, modular, and scalable test facility designed to innovate aircraft actuation system design, testing, and certification. This initiative aims to improve fuel efficiency, operational performance, and ease of maintenance by transitioning to more-electric systems, building on Collins’ elecTRAS technology already in use on the Airbus A350 family.
The Goldman Sachs Group (NYSE:GS) has received a consensus "Hold" rating from 24 brokerages, with an average 1-year price target of $986.91. This sentiment comes amidst expectations for strong trading and investment banking revenue, contributing to the firm's recent better-than-expected quarterly results, including an EPS of $17.55 and 14.4% year-over-year revenue growth. Insider activity shows a decrease in stock ownership by CFO Denis P. Coleman and insider Alex S. Golten, while institutional investors have slightly increased their positions.
Citizens has initiated coverage on Tesla Inc. (NASDAQ:TSLA) with a Market Perform rating, citing the potential of "physical AI" to drive future growth by automating labor through robotics. While acknowledging Tesla's strong assets like advanced autonomy and manufacturing, the firm believes that commercializing innovations such as the Optimus robot will be complex and time-consuming, leading to over-optimistic near-term market expectations. Despite this, Citizens remains positive on Tesla's long-term vision, seeing significant opportunities in automating the physical world.
SEALSQ Corp reported impressive preliminary unaudited results for H1 2026, with revenue doubling to approximately $11 million, a 120% increase year-over-year. The company also demonstrated strong sequential growth in Q2 2026, reaching $7 million. This growth is attributed to increased demand for its secure element products, contributions from IC’ALPS SAS, and expanding PKI subscription and Quantix Edge Security revenues, alongside a strong liquidity position of $495 million in cash and short-term investments.
EPAM Systems was recently removed from two Russell 1000 indices, yet simultaneously saw major institutional investors increase their stakes. This dynamic, combined with EPAM's reinforced focus on AI engineering and digital transformation, is altering its investment narrative. The article examines how these factors might influence EPAM's future in the competitive AI services market, highlighting its partnership with Anthropic and future revenue projections.
This article provides financial statement information for Lam Research Corporation Shs Thailand Depositary Receipts Repr 1 Sh (SET:LRCX19) on TradingView. It covers key facts about the company, including its market capitalization, dividend yield, and price-to-earnings ratio, though some data is noted as unavailable. The company, founded in 1980, specializes in semiconductor processing equipment and operates across multiple geographical segments.
AIGH Capital Management LLC has made a new investment in Silicon Motion Technology Corporation (NASDAQ:SIMO), purchasing 200,000 shares worth approximately $22.5 million, making it their 4th-largest holding. Despite recent insider selling by two directors, analysts maintain a "Buy" consensus rating with an average price target of $246.43. Silicon Motion Technology also reported strong Q1 earnings, beating expectations with impressive revenue growth.
Qualcomm Inc. is balancing its strong 5G mobile chip leadership with strategic diversification into the automotive and Internet of Things (IoT) sectors. This move aims to broaden its revenue base beyond smartphones and reduce dependence on handset demand. The company leverages its Snapdragon platforms and extensive patent portfolio to maintain its market position and navigate fluctuations in various end markets.
DSM Capital Partners LLC reduced its stake in Arista Networks (NYSE:ANET) by 3.5% in the first quarter, selling 96,324 shares but still holding 2.69 million shares valued at $329.9 million. Despite this trimming and some insider selling by executives, Arista Networks reported strong quarterly earnings that beat estimates, and Wall Street maintains a bullish "Buy" consensus rating on the stock. The company is benefiting from strong demand in AI network infrastructure, driving positive sentiment and analyst upgrades.
-0.13%
+0.12%