S&P 500
6,791.69 (+0.79%)
Dow 30
47,207.12 (+1.01%)
Nasdaq
23,204.87 (+1.15%)
Russell 2000
2,513.47 (+1.24%)
Crude Oil
61.50 (-0.47%)
Gold
4,137.80 (0.00%)
Silver
48.59 (0.00%)
EUR/USD
1.1633 (+0.10%)
10-Yr Bond
3.9970 (+0.15%)
GBP/USD
1.3322 (-0.03%)
USD/JPY
153.0170 (+0.29%)
Bitcoin USD
113,712.63 (+1.99%)
XRP USD
2.62 (+1.00%)
FTSE 100
9,645.62 (+0.70%)
Nikkei 225
49,299.65 (+1.35%)
| Symbol | Price | Change | %Change |
|---|---|---|---|
| ADVWW | 0.014 | 0.0115 | 460.0% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| INBX | 57.29 | 28.93 | 102.0099% |
| GNTA | 6.2 | 3.04 | 96.2025% |
| RVSNW | 0.16 | 0.07 | 77.7778% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| PMI | 5.58 | -7.62 | -57.7273% |
| AREB | 2.2 | -1.57 | -41.6446% |
| SCNX | 1.57 | -1.03 | -39.6154% |
| MSAIW | 0.0667 | -0.0386 | -36.6572% |
| BBLGW | 8.55 | -4.35 | -33.7209% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| BYND | 2.185 | -0.655 | -23.0634% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| TOVX | 0.3476 | 0.0056 | 1.6374% |
| VIVK | 0.2912 | 0.031 | 11.9139% |
| YYAI | 0.0794 | -0.014 | -14.9893% |
0.15%
-0.47%