S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Glenmede Trust Co. NA reduced its stake in ASML Holding N.V. by 16.9% in the first quarter, selling 2,285 shares to hold 11,274 shares valued at $14.89 million. Despite this, several other institutional investors increased their positions in ASML. The article also notes that Wall Street analysts maintain a "Moderate Buy" consensus for ASML, with an average price target of $1,970.33, and discusses recent stock performance, earnings, and dividend information.
Booking Holdings (NASDAQ:BKNG) is scheduled to report its Q2 earnings on Tuesday after market close. Analysts expect revenue growth of 5.7% year-on-year, a slowdown from the previous year's 16% increase, though estimates have remained stable. The company's stock has outperformed its consumer internet peers recently, being up 6.5% over the last month.
Edgestream Partners L.P. initiated a new position in Digital Realty Trust, Inc. (NYSE:DLR) by acquiring 13,247 shares valued at approximately $2.39 million during the first quarter. This investment is part of a broader trend of institutional investors and hedge funds adjusting their stakes in the data center REIT. Digital Realty Trust reported strong Q2 2026 revenue of $1.92 billion, exceeding analyst expectations, and declared a quarterly dividend of $1.22 per share.
Edgestream Partners L.P. significantly increased its stake in Equinix, Inc. by 147% in the first quarter, purchasing an additional 1,614 shares. This move is part of a broader trend of institutional investors modifying their holdings in Equinix, although some insider selling has also occurred. Analysts have a "Moderate Buy" consensus rating for Equinix with an average price target of $1,192.38.
Edgestream Partners L.P. significantly increased its stake in Take-Two Interactive Software (NASDAQ:TTWO) by 502.6% during the first quarter, purchasing an additional 10,078 shares to hold a total of 12,083 shares valued at $2.39 million. This move highlights strong institutional interest, with 95.46% of the stock owned by such investors, despite recent insider share sales totaling approximately $128.4 million. Analysts maintain a "Buy" rating for TTWO, with a consensus price target of $294.44, suggesting potential upside from its current price of $242.92.
Truist Securities has upgraded Corning (NYSE:GLW) stock from Hold to Buy, citing a more attractive valuation after a 45% pullback in July, despite the stock delivering a 125% return over the past year. The firm noted strong demand in Corning's Optical segment, particularly in AI, data center infrastructure, and fiber-to-the-home, and an additional growth driver in the new Photonics MAP. While the stock's growth outlook is strong, InvestingPro analysis indicates it is currently overvalued relative to its Fair Value.
Arkadios Wealth Advisors significantly increased its stake in NetApp, Inc. (NASDAQ:NTAP) by 73.7% in the first quarter, now owning 16,891 shares valued at $1.729 million. Other institutional investors also adjusted their positions, while NetApp insiders sold shares totaling over $8 million. The company's stock performance shows a one-year high of $192.83, and analysts have recently updated their ratings and price targets for NTAP.
Bank of America Corp DE has increased its stake in Take-Two Interactive Software, Inc. (NASDAQ:TTWO) by 3.2%, acquiring an additional 58,703 shares to hold a total of 1.91 million shares valued at approximately $377.6 million. Institutional investors collectively own 95.46% of TTWO, while insiders sold $128.4 million worth of stock over the past 90 days. Wall Street analysts maintain a "Buy" rating for TTWO with an average target price of $294.44.
Wall Street Zen has upgraded Fortinet (NASDAQ:FTNT) to a "Buy" rating, moving from a "Hold," although the overall analyst consensus remains "Hold" with an average price target of $150.91. This upgrade follows Fortinet's strong quarterly results, reporting EPS of $0.90 against an expected $0.75 and revenue of $2.05 billion, a 25.6% year-over-year increase. Despite the positive performance and increased full-year revenue outlook due to high demand for cybersecurity, AI-security, and SASE products, the company's valuation remains elevated at roughly 57 times earnings, and recent insider selling along with varied analyst opinions present potential risks.
ExlService Holdings (EXLS) reported strong Q2 2026 results with higher sales and raised its full-year 2026 revenue guidance, indicating management's confidence in its AI-focused growth initiatives. The company's investment narrative centers on its pivot to data and AI to offset traditional outsourcing pressures and its ongoing share repurchase program. While analysts forecast significant revenue and earnings growth by 2029, concerns remain about rising talent and compliance costs potentially impacting future profit growth.
+0.12%
-0.19%