S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Hewlett-Packard Enterprise Co. (NYSE:HPE) reached an all-time high of $44.57 before closing at $43.04, up 12.64%, as investors anticipate its Q2 earnings report. The company is set to release its Q2 results on Monday, June 1, with projected revenues between $9.6 billion and $10 billion and GAAP diluted EPS of $0.09 to $0.13. Investors will also be watching for HPE's fiscal year 2026 outlook, which previously guided for 17-22% growth and GAAP diluted net EPS of $1.02 to $1.22.
Vision Marine Technologies Inc., a specialist in high-voltage marine propulsion, has announced its title sponsorship of the Lake Berryessa Electric Boat Festival. This event, taking place on June 5-6 at Pleasure Cove Marina in Napa, California, will allow Vision Marine to showcase its electric marine products directly to consumers through on-water demonstrations. The sponsorship aligns with the company's strategy to increase market awareness and engage with consumers in key recreational boating markets.
Truist has lowered its price target for Xcel Energy (XEL) to $92 from $95 but maintained a Buy rating, citing the utility sector's benefit from the ongoing data center expansion wave. Xcel Energy's strong capital execution and increasing demand from large-load customers, including a new 15-year data center agreement with Google, positions them well to meet growing power demands. The company is actively investing in new infrastructure and collaborating with NextEra Energy to accelerate energy supply and development for new data center capacity.
Personalis, Inc.'s CFO and COO, Aaron Tachibana, recently sold 38,799 shares of company stock for $449,292 after exercising stock options. The sale occurred near the stock's 52-week high, following significant gains over the past year. Concurrently, Personalis reported strong Q1 results, with its NeXT Personal MRD test showing substantial growth and expanded Medicare coverage.
BEACN Wizardry & Magic Inc. announced its financial results for the first quarter of 2026, reporting sales revenue of $490,340 and a net loss of $423,478, citing supply chain challenges. Despite these pressures, the company continues to focus on product development, planning new introductions in 2026, and clarified details regarding its recently announced Loan Program. The CEO, Kevin Alexander, expressed optimism about the early response to the BEACN Headset and the company's future execution.
Bit Digital, Inc. (NASDAQ: BTBT) expanded its Ethereum holdings by purchasing 8,568 tokens for USD$20 million, increasing its total to approximately 158,461.75 ETH, making it one of the largest publicly traded Ethereum holders. Concurrently, the company launched a USD$100 million delayed draw term loan facility through its subsidiary WhiteFiber, Inc. (NASDAQ: WYFI) to support AI infrastructure growth. This strategy allows Bit Digital to retain Ethereum exposure while earning additional returns through lending, aligning with the growing overlap between AI and crypto infrastructure.
The article analyzes Arqit Quantum Inc. (NASDAQ: ARQQ), highlighting strong near and mid-term sentiment but a weak long-term outlook. It identifies a mid-channel oscillation pattern and an exceptional 240.3:1 risk-reward setup, targeting a 68.5% gain with minimal risk. Three AI-generated trading strategies are provided: a Position Trading Strategy, a Momentum Breakout Strategy, and a Risk Hedging Strategy, each with specific entry, target, and stop loss points.
SoftBank Group Corp. and its affiliated entities sold 5,590,000 shares of Symbotic Inc. (NASDAQ:SYM) Class A Common Stock for approximately $281.8 million on May 27, 2026. This transaction has led to one SoftBank entity, SVF Sponsor III (DE) LLC, no longer holding shares, although other SoftBank entities retain significant stakes. Simultaneously, Symbotic reported a mixed Q2 2026, missing EPS expectations but exceeding revenue forecasts, while director Todd Krasnow also sold shares.
David Nelms, a Director at CDW Corp, recently purchased 18,000 shares of the company, bringing his total ownership to 51,025.12 shares. This transaction occurred while CDW Corp's stock was trading at $111.43, indicating that the stock is significantly undervalued based on its GF Value of $203.10 and has a price-to-GF-Value ratio of 0.55. Over the past year, the company has seen two insider buys and one insider sell, with Nelms being the sole buyer of 18,000 shares.
CrowdStrike CEO George Kurtz sold approximately $1.42 million worth of Class A common stock on May 29, 2026, as disclosed in a Form 4 filing. This sale, conducted under a 10b5-1 plan, involved 2,027 shares at prices between $711.43 and $731.13. The company's shares have seen a significant 55.94% year-to-date surge, though InvestingPro analysis suggests the stock is currently overvalued.
-0.58%
+1.89%