Market Trend -0.07% Silver

Market Trend +2.28% Nikkei 225

Market Trend +0.02% EUR/USD

Market Trend +0.17% S&P Futures

Market Trend +0.36% Crude Oil

Market Trend -0.34% USD/JPY

Crypto

Symbol Name Price Change Change % Market Cap Volume Volume In Currency (24hr) Total Volume All Currencies (24hr) Circulating Supply 52 Wk Change %
BTC-USD Bitcoin USD 83,085.43 -272.62 (-0.33%) -272.62 -0.33% 1.648T 25.096B 25.096B 25.096B 19.838M 33.38%
ETH-USD Ethereum USD 1,905.93 +6.96 (+0.37%) +6.96 +0.37% 229.902B 10.37B 10.37B 10.37B 120.624M -40.23%
USDT-USD Tether USDt USD 0.999904 +0.000063 (+0.01%) +0.000063 +0.01% 143.412B 57.4B 57.4B 57.4B 143.426B 0.06%
XRP-USD XRP USD 2.2840 -0.0516 (-2.21%) -0.0516 -2.21% 132.72B 3.653B 3.653B 3.653B 58.109B 293.17%
BNB-USD BNB USD 634.99 +6.76 (+1.08%) +6.76 +1.08% 90.47B 2.338B 2.338B 2.338B 142.474M 18.76%
SOL-USD Solana USD 124.93 -3.85 (-2.99%) -3.85 -2.99% 63.722B 2.844B 2.844B 2.844B 510.05M -25.90%
USDC-USD USD Coin USD 0.999962 +0.000069 (+0.01%) +0.000069 +0.01% 58.846B 7.817B 7.817B 7.817B 58.849B 0.00%
DOGE-USD Dogecoin USD 0.167894 -0.004183 (-2.43%) -0.004183 -2.43% 24.928B 1.149B 1.149B 1.149B 148.476B 30.69%
ADA-USD Cardano USD 0.707422 -0.011582 (-1.61%) -0.011582 -1.61% 24.926B 712.48M 712.48M 712.48M 35.235B 20.25%
TRX-USD TRON USD 0.222902 +0.010160 (+4.78%) +0.010160 +4.78% 21.181B 710.619M 710.619M 710.619M 95.024B 88.84%
WTRX-USD Wrapped TRON USD 0.222530 +0.010293 (+4.85%) +0.010293 +4.85% 19.454B 1.054M 1.054M 1.054M 87.423B 88.32%
STETH-USD Lido Staked ETH USD 1,905.39 +10.50 (+0.55%) +10.50 +0.55% 17.746B 34.584M 34.584M 34.584M 9.314M -40.26%
WBTC-USD Wrapped Bitcoin USD 82,950.89 -200.28 (-0.24%) -200.28 -0.24% 10.715B 199.059M 199.059M 199.059M 129,177 33.06%
LINK-USD Chainlink USD 14.18 +0.47 (+3.42%) +0.47 +3.42% 9.317B 341.084M 341.084M 341.084M 657.1M -20.45%
LEO-USD UNUS SED LEO USD 9.8232 -0.0067 (-0.07%) -0.0067 -0.07% 9.076B 3.226M 3.226M 3.226M 923.916M 59.82%
TON11419-USD Toncoin USD 3.4817 +0.0405 (+1.18%) +0.0405 +1.18% 8.64B 254.645M 254.645M 254.645M 2.482B -9.21%
WSTETH-USD Lido wstETH USD 2,279.33 +11.75 (+0.52%) +11.75 +0.52% 8.51B 7.107M 7.107M 7.107M 3.734M -39.46%
USDS33039-USD USDS USD 0.999163 -0.000298 (-0.03%) -0.000298 -0.03% 8.39B 14.972M 14.972M 14.972M 8.397B -8.53%
XLM-USD Stellar USD 0.269520 -0.002400 (-0.88%) -0.002400 -0.88% 8.289B 207.194M 207.194M 207.194M 30.754B 117.98%
HBAR-USD Hedera USD 0.187201 -0.006123 (-3.17%) -0.006123 -3.17% 7.904B 239.405M 239.405M 239.405M 42.219B 82.81%
AVAX-USD Avalanche USD 18.75 +0.22 (+1.21%) +0.22 +1.21% 7.769B 268.821M 268.821M 268.821M 414.443M -65.83%
SHIB-USD Shiba Inu USD 0.000013 -0.000001 (-4.05%) -0.000001 -4.05% 7.46B 202.583M 202.583M 202.583M 589.253T -48.00%
SUI20947-USD Sui USD 2.3031 +0.0196 (+0.86%) +0.0196 +0.86% 7.301B 794.292M 794.292M 794.292M 3.17B 35.08%
OM-USD MANTRA USD 6.9912 +0.0782 (+1.13%) +0.0782 +1.13% 6.88B 204.493M 204.493M 204.493M 984.144M 889.32%
LTC-USD Litecoin USD 89.62 -2.68 (-2.90%) -2.68 -2.90% 6.772B 594.276M 594.276M 594.276M 75.558M 14.97%

News

News Image
WeRide and GreenMobility Announce Strategic Partnership to Advance Level 4 Autonomous Mobility in Denmark, Marking WeRide's Entry into the Nordic Region

WeRide and GreenMobility today announced a strategic partnership to deploy autonomous shared mobility services in Denmark.

News Image
SpaceX Reports Its First-Ever Earnings Tuesday. Here Are the 5 Numbers That Will Define Whether the $1.4 Trillion Valuation Makes Any Sense.

SpaceX's Q2 results are especially important with the company's first lockup expiration looming.

News Image
GlobalFoundries Stock Has Slid Below $50. What an Insider Filing Does and Doesn't Tell You

This disposition was non-discretionary and triggered by the vesting of restricted stock units.

News Image
Micron Technology Stock Is Plummeting, but Here's Why I'm Not Buying the Dip

Investors are increasingly nervous about the sustainability of the artificial intelligence spending boom.

News Image
As Cloud Revenue Soars, Is It Time to Buy Microsoft Stock?

Microsoft's stock still looks attractive after its recent price jump.

News Image
Down 48%, Is Oracle Stock a Buy Right Now?

AI spending is ramping up, but this tech stock looks like a good deal.

News Image
Opinion | AI boom enters its 'nasty' phase as economic realities set in

Artificial intelligence (AI) has entered its "nasty" phase - the fast-moving, volatile period when economic reality constrains ambitions and markets separate winners from losers. The capital expenditure boom, accelerated US-China competition and strategic retrenchment threaten to erase as much ...

News Image
ROSEN, LEADING INVESTOR COUNSEL, Encourages Genius Group Limited Investors to Secure Counsel Before Important Deadline in Securities Class Action Against Citadel Securities LLC and Virtu Americas...

New York, New York-- ( Newsfile Corp. - July 12, 2026 ) - WHY: Rosen Law Firm, a global investor rights law firm, reminds purchasers or sellers of securities of Genius Group Limited ( NYSE American: GNS ) between April 12, 2022 and May 30, 2025, inclusive ( the "Class Period" ) , of the ...

News Image
Why Microsoft Stock Is Surging

The AI leader's sales and profits are expanding at a rapid pace.