S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Abidur Chowdhury, formerly an Apple Inc. designer who contributed to the iPhone Air, has been appointed head of design at AI startup Hark. This move is part of Hark's aggressive recruitment strategy to attract top Silicon Valley talent, with the company already having hired engineers from tech giants like Google, Meta Platforms, and Amazon. Hark, founded by serial entrepreneur Brett Adcock, is self-funded with $100 million and aims to expand its engineering team significantly while developing its first AI model for release in summer 2026.
AMD shares fell 3.1% after showcasing new AI products at CES, putting its AI chip roadmap in focus against competitors like Nvidia and Intel. The company announced its next earnings report for February 3rd, and investors are closely watching for proof that new accelerator chips are translating into sustained sales. The broader market rose, but AMD faces pressure to show faster traction in AI deployments given Nvidia's continued rapid advancements.
JFrog Ltd. announced that its CEO, Shlomi Ben Haim, and CFO, Ed Grabscheid, will present virtually at the 28th Annual Needham Growth Conference on January 15, 2026, at 11:00 a.m. ET. The webcast will be available on JFrog’s investor relations website. The company, known for its Liquid Software Company and JFrog Software Supply Chain Platform, is focused on delivering software without friction from development to production.
Several semiconductor stocks, including Microchip Technology, NXP Semiconductors, Texas Instruments, Western Digital, and Allegro MicroSystems, saw significant gains following a broader market rally driven by optimism in AI and tech. The market's positive momentum was also fueled by hopes for easier monetary policy from the Federal Reserve. Western Digital, in particular, benefited from strong demand for data storage solutions tied to the AI sector.
Dow Inc. has appointed Andre Argenton as the new Chief Technology and Sustainability Officer, effective January 1, 2026, replacing A.N. Sreeram who retires on June 30, 2026. This announcement comes as Dow's stock (DOW) is set to achieve a new record closing high, indicating strong market performance. The change in leadership was reported in a recent SEC filing.
Teradyne shares soared to an all-time high after the company unveiled its robotic palletizing solution at CES 2026 in collaboration with Siemens. This solution optimizes palletizing performance and accelerates automation deployment. Additionally, Teradyne is expanding its U.S. operations with a new hub in Wixom, Michigan, to meet the surging demand for robotics in the country.
Apple shares fell 1.8% to $262.34 following signals of the slowest App Store revenue growth in 11 quarters, according to BofA. Investors are closely monitoring Apple's services performance, especially as the company's valuation relies heavily on growth beyond hardware sales. Upcoming events include the U.S. December jobs report on January 9 and Apple’s fiscal Q1 results on January 29, which will provide further clarity on the company's financial trajectory.
Synopsys (SNPS) shares rose 2.9% to $508.47, driven by renewed AI optimism in the chip sector and the company's announcements at CES 2026 regarding new automotive engineering partnerships and virtual testing tools. The company highlighted collaborations with Samsung, NXP Semiconductors, Texas Instruments, and Arm, and projected strong fiscal 2026 revenue. Investors are also anticipating CEO Sassine Ghazi's comments at CES and the upcoming earnings report.
Western Digital (NASDAQ: WDC) stock surged 15.8% today after CNBC reported that computer memory chip prices, particularly for DRAM, are set to rise further in 2026 due to AI demand. While Western Digital does not produce DRAM, investors are betting that increasing DRAM prices could lead AI companies to seek cheaper alternatives like HDDs, benefiting Western Digital. Despite the surge, the author suggests Micron (NASDAQ: MU) presents a more compelling bargain due to its higher projected earnings growth rate.
Blend Labs, Inc. has announced Matt Thomson as its new Head of Revenue, effective January 6, 2026. Thomson brings 25 years of fintech sales leadership experience, with a focus on boosting revenue and customer growth. This appointment follows the company's 60% year-over-year increase in customer pipeline in Q3 2025, and outgoing Head of Revenue Brian Kneafsey will transition to an advisor role.
-0.13%
+0.28%