S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Jack Henry & Associates has appointed Richard N. Preece to its Board of Directors, effective August 20, 2026. Preece, CEO of GoGuardian, brings extensive experience in technology and financial services. This appointment coincides with the retirement of longtime director Wes Brown at the company's November annual meeting, marking a strategic board refresh for Jack Henry.
Sphere 3D Corp. shareholders have approved the company's name change to DarkHorse Technologies Inc., effective immediately. The company plans to trade under the Nasdaq ticker symbol "DRK" once regulatory steps are completed. This rebranding reflects a strategic shift towards developing AI and high-performance computing infrastructure.
Jack Henry & Associates Inc. has appointed Richard N. Preece to its Board of Directors, effective August 20. Preece, CEO of Liminex, Inc. (GoGuardian), will serve on the Human Capital & Compensation and Risk & Compliance committees. Additionally, long-serving director Wes Brown will retire in accordance with the company's retirement age policy.
Salesforce's President and COO, Miguel Milano, was granted 14,121 Restricted Stock Units (RSUs) on August 22, 2026, with the first 25% vesting on August 22, 2027, and the remainder vesting quarterly thereafter. This follows the conversion of 1,662 RSUs into common stock, during which 678 shares were withheld to cover tax liabilities at $209.17 per share. These transactions highlight ongoing equity compensation for executive leadership at Salesforce.
Autodesk stock is trading below its 12-month high but analysts anticipate stronger Q2 2027 earnings, forecasting increased EPS and revenue growth. The company previously exceeded consensus expectations for EPS and revenue, demonstrating strong operating leverage and profitability. Institutional interest remains high, with analysts giving a "Moderate Buy" rating and a consensus price target significantly above the current trading price.
Salesforce director Sachin J. Mehra reported the exercise of 441 Restricted Stock Units on August 22, 2026, converting them into 441 shares of common stock. This transaction brings his direct holdings to 5,406 shares of common stock and 441 remaining Restricted Stock Units. The vesting schedule for these units includes tranches on February 22, May 22, August 22, and November 22, 2026, and the transaction was not made under a Rule 10b5-1 plan.
HP Inc (HPQ) shares recently fell 3.8% to $28.58, despite a 31.9% year-to-date increase. GuruFocus assesses HPQ as "modestly undervalued" with a GF Value™ of $32.76 and a GF Score™ of 76/100, highlighting strong profitability and valuation but weak growth. Insider sales of $6.3 million without purchases raise questions about management confidence, advising investors to proceed with caution.
NXP Semiconductors is expanding its Petaling Jaya, Selangor chip plant with a new 500,000 square foot assembly-and-test factory, aiming to more than double its output by the first quarter of 2028. This expansion strengthens NXP's supply-chain resilience and internal production capacity, while also incorporating advanced automation and quality management. The investment is part of NXP's hybrid manufacturing strategy, complementing existing facilities and fostering semiconductor talent development in Malaysia.
Sphere 3D Corp. (NASDAQ: ANY) shareholders have approved the company's name change to DarkHorse Technologies Inc., aligning with its strategy in AI and high-performance computing infrastructure. The company will immediately begin operating as DarkHorse Technologies and plans to trade under the Nasdaq ticker "DRK" after its corporate continuance from Ontario to British Columbia, which is expected in the coming weeks. Existing shareholders are not required to take any action regarding this transition.
Teradyne, Inc. announced a quarterly cash dividend of $0.13 per share, payable on September 25, 2026, to shareholders of record as of September 4, 2026. The company designs, develops, and manufactures automated test equipment and advanced robotics systems, supporting the AI device supply chain and deploying intelligent automation globally. This statement also includes forward-looking statements regarding future business prospects and dividend payments, which are subject to board approval.
-0.58%
+0.12%