S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
Amundi reduced its stake in Fair Isaac Corporation (NYSE:FICO) by 11.9% in the first quarter, selling 8,264 shares and retaining 61,118 shares valued at $65.25 million. This divestment comes as other institutional investors have significantly modified their holdings in FICO, with some increasing stakes by millions of shares, while the company's stock shows mixed performance and recently beat earnings expectations but missed revenue targets.
Edgestream Partners L.P. significantly reduced its stake in Advanced Micro Devices (AMD) by 37.3% in the first quarter, selling 5,818 shares but still retaining 9,795 shares valued at approximately $1.99 million. Despite this reduction, institutional investors collectively hold 71.34% of AMD, with major players like Vanguard and State Street increasing their positions. AMD has shown strong financial performance with a 37.8% year-over-year revenue increase and positive analyst sentiment, though its valuation remains high with a P/E ratio of 156.12.
Edgestream Partners L.P. significantly increased its stake in Take-Two Interactive Software (NASDAQ:TTWO) by 502.6% during the first quarter, purchasing an additional 10,078 shares to hold a total of 12,083 shares valued at $2.39 million. This move highlights strong institutional interest, with 95.46% of the stock owned by such investors, despite recent insider share sales totaling approximately $128.4 million. Analysts maintain a "Buy" rating for TTWO, with a consensus price target of $294.44, suggesting potential upside from its current price of $242.92.
First National Bank of Mount Dora Trust Investment Services significantly increased its stake in T-Mobile US (NASDAQ:TMUS) by 34.8% in Q1, making it their 6th largest holding. T-Mobile US recently announced a quarterly dividend and analysts maintain a "Moderate Buy" rating with a consensus target price of $252.08, despite some market concerns regarding competition from SpaceX and a proposed merger with Deutsche Telekom.
Chelsea Counsel Co. reduced its stake in Alphabet Inc. (NASDAQ:GOOG) by 10.8% in Q1, selling 4,807 shares, but still held 39,753 shares worth $11.4 million, representing 5% of its portfolio. Alphabet reported strong quarterly revenue growth of 24.2% year-over-year to $119.8 billion and EPS of $9.11, exceeding consensus estimates. Investor optimism is driven by AI and Google Cloud growth, though concerns about increased capital spending ($195-$205 billion) and pressure on free cash flow persist.
F5 (FFIV) reported strong Q2 CY2026 earnings, surpassing Wall Street expectations with significant revenue and EPS growth, driven by demand for application security and delivery in hybrid multi-cloud environments. Despite positive results, the market reacted negatively, leading analysts to question the sustainability of hardware demand, software growth trajectory, and the impact of AI on future revenue. Management addressed these concerns, emphasizing growth drivers like AI and digital sovereignty, while noting that software growth is expected to reaccelerate with better renewal opportunities.
Chinese autonomous driving firm WeRide is expanding its European presence by partnering with Danish electric mobility operator GreenMobility to launch a public robotaxi service in Denmark by early 2027. This move follows WeRide's recent expansions into Spain and Slovakia, making Denmark its sixth European country for operations, as Chinese self-driving companies intensify their global expansion efforts, particularly in Europe. Other Chinese firms like Pony.ai, Baidu's Apollo Go, and Momenta are also actively establishing footholds in the European market through various partnerships and testing initiatives.
Oracle and Google Cloud have expanded their partnership to integrate Google's Gemini AI models into Oracle's enterprise applications, NetSuite, and AI Agent Studio. This collaboration aims to provide Oracle customers with more advanced AI models for building agents and automation, strengthening the link between Oracle's core business software and next-generation AI tools. The move reinforces Oracle's AI-led investment narrative, though the company's significant capital expenditure plans still pose a risk if AI infrastructure demand slows.
AdaptHealth (AHCO) is scheduled to report earnings tomorrow before market hours. Analysts expect a 5.9% year-over-year revenue growth, and while the company has missed revenue estimates multiple times in the past, its stock is up 5% in the last month, with an average analyst price target suggesting potential upside.
WeRide, a leader in autonomous driving, and GreenMobility, Denmark's shared electric mobility provider, have partnered to launch Level 4 autonomous shared mobility services in Denmark by the first half of 2027. This collaboration marks WeRide's entry into the Nordic region and its sixth European market, leveraging Denmark's advanced digital infrastructure and progressive regulatory environment. The initiative aims to accelerate the deployment of safe and sustainable autonomous transportation, working closely with Danish authorities.
+0.17%
-0.29%