S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Sphere 3D Corp. (NASDAQ: ANY) shareholders have approved the company's name change to DarkHorse Technologies Inc., aligning with its strategy in AI and high-performance computing infrastructure. The company will immediately begin operating as DarkHorse Technologies and plans to trade under the Nasdaq ticker "DRK" after its corporate continuance from Ontario to British Columbia, which is expected in the coming weeks. Existing shareholders are not required to take any action regarding this transition.
HP Inc (HPQ) shares recently fell 3.8% to $28.58, despite a 31.9% year-to-date increase. GuruFocus assesses HPQ as "modestly undervalued" with a GF Value™ of $32.76 and a GF Score™ of 76/100, highlighting strong profitability and valuation but weak growth. Insider sales of $6.3 million without purchases raise questions about management confidence, advising investors to proceed with caution.
Take-Two Interactive, parent company of Rockstar Games, is intensifying its efforts to identify and unmask the anonymous leaker known as Cyberleek, who has been actively sharing GTA 6 leaks online. The company has issued subpoenas to Google and X Corp, compelling them to reveal the identity of individuals infringing on Take-Two's copyright by posting unauthorized gameplay videos and images of the unreleased game. Despite these legal actions, Cyberleek continues to release new alleged gameplay footage and content, significantly disrupting the game's promotional plans.
Salesforce director Sachin J. Mehra reported the exercise of 441 Restricted Stock Units on August 22, 2026, converting them into 441 shares of common stock. This transaction brings his direct holdings to 5,406 shares of common stock and 441 remaining Restricted Stock Units. The vesting schedule for these units includes tranches on February 22, May 22, August 22, and November 22, 2026, and the transaction was not made under a Rule 10b5-1 plan.
Enphase Energy Inc. (ENPH) stock fell 3.70% on Monday, closing at $37.18. This underperformance occurred on a mixed trading day, with the Dow Jones Industrial Average rising and the S&P 500 Index declining. The stock is currently 49.58% below its 52-week high of $73.74, reached on May 29th.
During a period of significant volatility in late 2025 and early 2026, the State Street Technology Select Sector SPDR Premium Income ETF (XLKI) demonstrated a strategy to convert tech sector turbulence into income rather than losses. The ETF, which sells call options, saw a minimal 3.8% decline during a broader tech selloff of 13.3%, and achieved a 19.7% dividend yield compared to 0.4% for the standard tech sector ETF (XLK). While this options strategy caps some potential gains, XLKI still captures about 70% of the sector's price movements, providing income-focused exposure to the technology sector.
Wix.com and Alphabet's Google have announced a collaboration to embed Wix Harmony website creation directly within Google's AI service Gemini as a connected app. Following the announcement, shares of Wix rose about 4% and Google climbed nearly 1%. This partnership aims to integrate website building capabilities into Google's AI platform.
Yelp CFO David Schwarzbach sold 8,809 shares of Yelp (NYSE:YELP) stock for over $204,000 to cover tax withholding on vested equity awards, reducing his position by 4.65% but retaining 180,466 shares. This transaction comes as Yelp's shares rose 1.7% to $23.86, following better-than-expected quarterly earnings with an EPS of $0.57 and revenue of $375.52 million. Despite positive earnings, analysts generally hold a "Reduce" rating for the stock, with a target price of $27.57.
This article highlights five companies with impressive earnings surprise track records, including NVIDIA, CrowdStrike, Salesforce, Marvell Technology, and Royal Bank of Canada. It details their recent stock performance, P/E ratios, and upcoming earnings expectations, advising investors on what to watch for in the winding down Q2 2026 earnings season. The piece also briefly touches on the "second wave" of AI opportunities beyond established giants.
Sphere 3D Corp. (NASDAQ: ANY) has announced that its shareholders approved a name change to DarkHorse Technologies Inc. and a continuance from Ontario to British Columbia. The company plans to change its Nasdaq ticker symbol to DRK, reflecting its strategic focus on AI and high-performance computing infrastructure. Additionally, Sphere 3D disclosed a potential $2.2 million tariff liability from U.S. Customs and Border Protection on 2022 Bitcoin miner imports, which the company intends to contest.
+2.28%
-0.13%