S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Hg Saturn 1, managed by HgCapital LLP, General Atlantic Service Company, L.P., and Tidemark Capital, Inc. have agreed to acquire OneStream, Inc. (NasdaqGS:OS) from Tidemark Capital, Inc. and KKR & Co. Inc. for approximately $6 billion. The deal values OneStream's shares at $24.00 per share in cash, with Hg becoming the majority shareholder. Following the acquisition, OneStream will cease to be publicly traded, but its CEO and leadership team will remain, and its headquarters will stay in Birmingham, Michigan.
AMD shares fell 3.1% after showcasing new AI products at CES, putting its AI chip roadmap in focus against competitors like Nvidia and Intel. The company announced its next earnings report for February 3rd, and investors are closely watching for proof that new accelerator chips are translating into sustained sales. The broader market rose, but AMD faces pressure to show faster traction in AI deployments given Nvidia's continued rapid advancements.
Teradyne shares soared to an all-time high after the company unveiled its robotic palletizing solution at CES 2026 in collaboration with Siemens. This solution optimizes palletizing performance and accelerates automation deployment. Additionally, Teradyne is expanding its U.S. operations with a new hub in Wixom, Michigan, to meet the surging demand for robotics in the country.
Synopsys (SNPS) shares rose 2.9% to $508.47, driven by renewed AI optimism in the chip sector and the company's announcements at CES 2026 regarding new automotive engineering partnerships and virtual testing tools. The company highlighted collaborations with Samsung, NXP Semiconductors, Texas Instruments, and Arm, and projected strong fiscal 2026 revenue. Investors are also anticipating CEO Sassine Ghazi's comments at CES and the upcoming earnings report.
KLA Corporation (KLAC) shares have surged 96.2% over the last year, outperforming the broader tech sector, driven by its leadership in process control, strong AI infrastructure investments, and growth in advanced packaging. The company's prospects are further bolstered by robust demand for leading-edge logic, high-bandwidth memory (HBM), and expected significant growth in advanced packaging revenues. With a Zacks Rank #2 (Buy) and a Growth Score of B, KLA is well-positioned for continued momentum.
Crown Castle Inc. operates the cell towers and fiber infrastructure essential for mobile phone signals and 5G in the US. The article explores whether the stock, structured as a REIT with a significant dividend, is a valuable long-term income play or a potential value trap for investors. It discusses the company's business model, its competitive landscape against American Tower, and provides a "Cop or Drop" verdict for potential investors interested in infrastructure and passive income.
New court documents filed in a lawsuit against BlackBerry Ltd. allege at least three women were fired after reporting a "toxic" and "boys' club" culture within the company. Former BlackBerry CMO Neelam Sandhu initiated the lawsuit, alleging sexual harassment and retaliation by CEO John Giamatteo. The court filings suggest a pattern of women being terminated after raising complaints, while accused men faced no repercussions.
Shares of data-center cooling system manufacturers plummeted after Nvidia CEO Jensen Huang suggested that next-generation Rubin chips might not require traditional water chillers, raising concerns about future demand. Companies like Johnson Controls and Modine saw significant drops, although some analysts believe the selloff is "overdone" given the companies' relationships with chipmakers and their capacity for evolving technology. Conversely, data-storage stocks, such as Sandisk Corp., surged following Huang's emphasis on the need for memory and storage in AI.
Synopsys CEO Sassine Ghazi discussed the significant role of A.I.-driven automation in shaping the future of autonomous vehicles and fostering innovation. He shared his insights during an appearance on ‘The Claman Countdown.’ This discussion highlights the intersection of advanced technology and automotive development, emphasizing how AI can drive progress in complex systems like self-driving cars.
Dow Inc. has appointed Andre Argenton as the new Chief Technology and Sustainability Officer, effective January 1, 2026, replacing A.N. Sreeram who retires on June 30, 2026. This announcement comes as Dow's stock (DOW) is set to achieve a new record closing high, indicating strong market performance. The change in leadership was reported in a recent SEC filing.
-0.29%
+1.89%