S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Opendoor Technologies shares are down 42% year-to-date in 2026, primarily due to high Treasury yields increasing financing costs for its inventory-holding iBuying model. While other real estate tech companies like Zillow have also seen declines, Compass has gained 17% due to its luxury market exposure and acquisition of Anywhere Real Estate. Homebuilders, represented by the SPDR S&P Homebuilders ETF (XHB), are performing better as they can use incentives that iBuyers cannot match, highlighting a divergence in performance across the housing sector influenced by interest rates and business models.
JLB & Associates Inc. has purchased a new position of 18,668 shares in eBay Inc. during the second quarter, valued at approximately $2.086 million. This comes as other institutional investors have also adjusted their holdings in eBay, with 87.48% of the stock owned by institutional investors and hedge funds. The article also provides details on eBay's stock performance, recent earnings, dividend announcement, and analyst ratings, alongside recent insider selling activity.
Mizuho has increased its price target for Palo Alto Networks (PANW) to $415 from $305, while reaffirming an Outperform rating on the stock. This adjustment reflects a positive outlook from the analyst firm on the cybersecurity company's future performance. The news comes alongside similar price target raises from other firms like Truist, Cantor Fitzgerald, and Stifel.
Mitsubishi UFJ Asset Management Co. Ltd. has acquired 256,588 shares of Jabil, Inc. (NYSE:JBL), valued at approximately $98.91 million, making them a significant institutional investor. Other institutional investors have also adjusted their positions in Jabil, and company insider EVP Matthew Crowley recently sold a portion of his holdings. Jabil shows strong financial performance with positive earnings results and analyst upgrades, alongside a declared quarterly dividend.
Stifel has increased its price target for Palo Alto Networks (NASDAQ:PANW) stock to $415 from $330, maintaining a Buy rating, following positive demand checks with cybersecurity partners. The firm expects the company to exceed fiscal fourth-quarter earnings expectations and notes strong year-to-date performance and positive analyst sentiment driven by AI security investments and platform strategy. Despite being considered overvalued by Fair Value analysis, 41 analysts have revised earnings upwards for the upcoming period.
This article provides a detailed overview of Pagaya Technologies Ltd. (PGY) stock performance, key financial metrics, company information, and analyst insights. It includes current stock price, market capitalization, earnings data, and various technical and fundamental analyses from the TradingView community, highlighting the company's AI-driven financial services and recent profitability.
Summit Creek Advisors LLC has acquired 39,140 shares of Novanta Inc. (NASDAQ:NOVT) worth approximately $6.35 million, making it their 19th largest position. Other institutional investors have also adjusted their stakes in Novanta, while CEO Matthijs Glastra recently sold 6,500 shares. Novanta reported strong quarterly earnings, beating estimates, and analysts maintain a "Buy" consensus rating with an average target price of $194.00.
Mercury Systems (MRCY) reported Q4 earnings of $0.37 per share, meeting the Zacks Consensus Estimate, with revenues of $289.78 million, surpassing estimates by 9.37%. The company has outperformed the S&P 500 this year, with shares adding 55.3% against the S&P 500's 13.1% gain. The stock currently holds a Zacks Rank #3 (Hold), indicating it is expected to perform in line with the market.
Pentair Pool has launched a technology integration with Pool Brain to enhance pool service operations. This collaboration will connect Pentair's IntelliFlo3 variable-speed pump directly to Pool Brain's service management platform, providing pool professionals with proactive alerts, remote diagnostics, and detailed equipment intelligence. The aim is to streamline operations, prevent issues, and deliver more efficient and proactive service for pool owners.
Oxbow Advisors LLC recently acquired 11,531 shares of MSCI Inc (NYSE:MSCI) valued at approximately $6.46 million during the second quarter. Institutional investors hold a significant 89.97% stake in the company, and analysts maintain a "Buy" rating with an average price target of $709.50. Despite slightly missing recent quarterly earnings and revenue expectations, MSCI's revenue grew by 12.2% year over year, and the company declared a quarterly dividend of $2.05 per share.
+2.28%
-0.13%