S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
SMBC and Toshiba have jointly developed new equity indices, "SMBC/TOSHIBA Quantum Diversified," for Japanese and U.S. markets, utilizing Toshiba's quantum-driven Simulated Bifurcation Machine. These indices aim to provide better risk diversification in volatile markets by selecting low-correlation stocks, a task difficult for traditional computers, and are designed for practical fund management. S&P Dow Jones Indices will handle the daily calculation and distribution of these quantum-driven indices.
This article focuses on how AI infrastructure spending is benefiting semiconductor and storage companies like KLA Corp (KLAC), Western Digital (WDC), and Lumentum (LITE). Western Digital is experiencing a boom due to AI memory demand and has announced a dividend hike, while Lumentum benefits from increasing demand for high-speed optical components for AI clusters. KLA Corp is gaining market share in process-control equipment crucial for manufacturing advanced AI chips.
WhiteFiber, an AI infrastructure and high-performance computing solutions provider, secured a $100 million delayed draw term loan facility from Bit Digital Capital, which can be increased to $150 million. The facility, with a portion purchased by B. Riley Securities, provides WhiteFiber with financial flexibility for near-term growth initiatives in its data centers and cloud services, including the buildout of an HPC data center in North Carolina. WhiteFiber's CEO, Sam Tabar, emphasized the facility's role in bridging timing gaps for project financing and advancing non-dilutive permanent financing solutions.
This page provides financial data, specifically cash flow information, for VisionSys AI Inc. Sponsored ADR Class A (MUN:0T81) on the Munich Stock Exchange. It details various cash flow activities including operating, investing, and financing, presented in annual and quarterly metrics in EUR, though the actual data fields are currently empty. The page also offers navigation to other financial statements and company information.
SMX is introducing a new standard for luxury goods by providing technology that embeds molecular proof of provenance directly into materials. This system uses molecular marking, authentication, and digital traceability to verify origin, composition, authenticity, and sustainability claims, addressing the increasing complexities of the global luxury market and the demand for verifiable identity beyond traditional storytelling. Primarily, this technology helps combat counterfeiting, supports the resale market, and allows luxury brands to meet growing consumer and regulatory demands for transparency.
LG Energy Solution has secured a significant $1.6 billion deal to supply 6GWh of ESS batteries to DTE Energy in Michigan. These batteries will support eight power grid projects, including a large AI data center for Oracle, addressing the surging electricity demand from big tech companies. The supply will primarily come from LG Energy Solution's Holland plant, reinforcing its North American localization strategy and contributing to grid stabilization and job creation.
LG Energy Solution has secured a significant $1.6 billion contract with DTE Energy, Michigan's largest power utility, to supply 6 GWh of energy storage systems (ESS) over approximately two years. This deal emphasizes LG Energy Solution's localization strategy, with production primarily at its Holland, Michigan plant. The ESS will support DTE Energy's eight grid projects, including an Oracle AI data center, aiming to stabilize power, integrate renewables, and create local jobs.
Las Vegas Sands Corp. (LVS) CEO Patrick Dumont stated that the company has no intention of entering the regulated online gaming market, choosing instead to focus on its core integrated resort business in markets like Macau and Singapore. While shying away from online gaming, LVS is actively investing in artificial intelligence (AI) and smart gaming table technologies to enhance business intelligence, operational efficiency, and customer experience. Dumont also discussed Macau's product-driven market, the company's efforts to increase premium capacity, and potential interest in new international markets such as Texas and Thailand.
Salesforce, Inc. (CRM.US) reported solid first-quarter results, with revenue up 13.3% YoY to USD11.133 billion and non-GAAP diluted EPS reaching USD3.88, both exceeding market expectations. Despite the beat, the stock saw a slight dip in after-hours trading. The company's full-year adjusted EPS and revenue forecasts were slightly below analyst expectations, causing some concern.
Ainos director Lee Ting-Chuan sold 109,988 shares of Ainos Inc. common stock for $208,977 to cover income tax obligations. Following the sale, Mr. Lee directly holds 807,417 shares. The company has also announced a strategic shift towards AI-powered sensing and scent digitization technologies, securing a significant order for its AI Nose systems and expanding its technology into hospital infrastructure.
+0.28%
-0.07%