S&P Futures
6,878.75 (+0.76%)
Dow Futures
47,673.00 (+0.58%)
Nasdaq Futures
25,761.75 (+0.99%)
Russell 2000 Futures
2,546.50 (+0.90%)
Crude Oil
61.73 (+0.37%)
Gold
4,082.20 (-1.34%)
Silver
47.99 (-1.23%)
EUR/USD
1.1628 (-0.03%)
10-Yr Bond
3.9970 (+0.15%)
VIX
16.37 (-5.38%)
GBP/USD
1.3316 (+0.02%)
USD/JPY
153.1840 (+0.24%)
Bitcoin USD
115,279.56 (+3.47%)
XRP USD
2.65 (+1.41%)
FTSE 100
9,645.62 (+0.70%)
Nikkei 225
50,335.07 (+2.10%)
More about the largest companies in the sector
| Symbol | Price | Change | %Change |
|---|---|---|---|
| ADVWW | 0.014 | 0.0115 | 460.0% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| INBX | 57.29 | 28.93 | 102.0099% |
| GNTA | 6.2 | 3.04 | 96.2025% |
| RVSNW | 0.16 | 0.07 | 77.7778% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| PMI | 5.58 | -7.62 | -57.7273% |
| AREB | 2.2 | -1.57 | -41.6446% |
| SCNX | 1.57 | -1.03 | -39.6154% |
| MSAIW | 0.0667 | -0.0386 | -36.6572% |
| BBLGW | 8.55 | -4.35 | -33.7209% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| BYND | 2.185 | -0.655 | -23.0634% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| TOVX | 0.3476 | 0.0056 | 1.6374% |
| VIVK | 0.2912 | 0.031 | 11.9139% |
| YYAI | 0.0794 | -0.014 | -14.9893% |
0.05%
-0.56%