S&P Futures
6,877.75 (+0.74%)
Dow Futures
47,657.00 (+0.55%)
Nasdaq Futures
25,759.75 (+0.98%)
Russell 2000 Futures
2,547.00 (+0.92%)
Crude Oil
61.57 (+0.11%)
Gold
4,089.70 (-1.16%)
Silver
48.09 (-1.02%)
EUR/USD
1.1629 (-0.02%)
10-Yr Bond
3.9970 (+0.15%)
VIX
16.37 (-5.38%)
GBP/USD
1.3321 (+0.06%)
USD/JPY
153.0820 (+0.18%)
Bitcoin USD
114,961.67 (+3.30%)
XRP USD
2.63 (+1.23%)
FTSE 100
9,645.62 (+0.70%)
Nikkei 225
50,295.70 (+2.02%)
ETF Opportunities
| Symbol | Price | Change | %Change |
|---|---|---|---|
| ADVWW | 0.014 | 0.0115 | 460.0% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| INBX | 57.29 | 28.93 | 102.0099% |
| GNTA | 6.2 | 3.04 | 96.2025% |
| RVSNW | 0.16 | 0.07 | 77.7778% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| PMI | 5.58 | -7.62 | -57.7273% |
| AREB | 2.2 | -1.57 | -41.6446% |
| SCNX | 1.57 | -1.03 | -39.6154% |
| MSAIW | 0.0667 | -0.0386 | -36.6572% |
| BBLGW | 8.55 | -4.35 | -33.7209% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| BYND | 2.185 | -0.655 | -23.0634% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| TOVX | 0.3476 | 0.0056 | 1.6374% |
| VIVK | 0.2912 | 0.031 | 11.9139% |
| YYAI | 0.0794 | -0.014 | -14.9893% |
0.98%
-5.38%