S&P Futures
6,873.75 (+0.68%)
Dow Futures
47,665.00 (+0.57%)
Nasdaq Futures
25,729.25 (+0.86%)
Russell 2000 Futures
2,547.30 (+0.94%)
Crude Oil
61.86 (+0.59%)
Gold
4,091.30 (-1.12%)
Silver
48.17 (-0.85%)
EUR/USD
1.1641 (+0.08%)
10-Yr Bond
3.9970 (+0.15%)
VIX
16.37 (-5.38%)
GBP/USD
1.3327 (+0.10%)
USD/JPY
152.9500 (+0.09%)
Bitcoin USD
114,820.63 (+2.76%)
XRP USD
2.65 (+1.08%)
FTSE 100
9,645.62 (+0.70%)
Nikkei 225
50,204.41 (+1.83%)
| Symbol | Price | Change | %Change |
|---|---|---|---|
| ADVWW | 0.014 | 0.0115 | 460.0% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| INBX | 57.29 | 28.93 | 102.0099% |
| GNTA | 6.2 | 3.04 | 96.2025% |
| RVSNW | 0.16 | 0.07 | 77.7778% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| PMI | 5.58 | -7.62 | -57.7273% |
| AREB | 2.2 | -1.57 | -41.6446% |
| SCNX | 1.57 | -1.03 | -39.6154% |
| MSAIW | 0.0667 | -0.0386 | -36.6572% |
| BBLGW | 8.55 | -4.35 | -33.7209% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| BYND | 2.185 | -0.655 | -23.0634% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| TOVX | 0.3476 | 0.0056 | 1.6374% |
| VIVK | 0.2912 | 0.031 | 11.9139% |
| YYAI | 0.0794 | -0.014 | -14.9893% |
-1.12%
0.57%