S&P Futures
6,870.25 (+0.63%)
Dow Futures
47,654.00 (+0.54%)
Nasdaq Futures
25,714.25 (+0.80%)
Russell 2000 Futures
2,547.70 (+0.95%)
Crude Oil
61.93 (+0.70%)
Gold
4,081.30 (-1.37%)
Silver
48.17 (-0.85%)
EUR/USD
1.1633 (+0.01%)
10-Yr Bond
3.9970 (+0.15%)
VIX
16.37 (-5.38%)
GBP/USD
1.3319 (+0.04%)
USD/JPY
153.0450 (+0.15%)
Bitcoin USD
114,597.11 (+2.67%)
XRP USD
2.65 (+1.92%)
FTSE 100
9,645.62 (+0.70%)
Nikkei 225
49,299.65 (0.00%)
| Symbol | Price | Change | %Change |
|---|---|---|---|
| ADVWW | 0.014 | 0.0115 | 460.0% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| INBX | 57.29 | 28.93 | 102.0099% |
| GNTA | 6.2 | 3.04 | 96.2025% |
| RVSNW | 0.16 | 0.07 | 77.7778% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| PMI | 5.58 | -7.62 | -57.7273% |
| AREB | 2.2 | -1.57 | -41.6446% |
| SCNX | 1.57 | -1.03 | -39.6154% |
| MSAIW | 0.0667 | -0.0386 | -36.6572% |
| BBLGW | 8.55 | -4.35 | -33.7209% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| BYND | 2.185 | -0.655 | -23.0634% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| TOVX | 0.3476 | 0.0056 | 1.6374% |
| VIVK | 0.2912 | 0.031 | 11.9139% |
| YYAI | 0.0794 | -0.014 | -14.9893% |
2.67%
0.00%