S&P Futures
6,870.25 (+0.63%)
Dow Futures
47,654.00 (+0.54%)
Nasdaq Futures
25,714.25 (+0.80%)
Russell 2000 Futures
2,547.70 (+0.95%)
Crude Oil
61.93 (+0.70%)
Gold
4,081.30 (-1.37%)
Silver
48.17 (-0.85%)
EUR/USD
1.1633 (+0.01%)
10-Yr Bond
3.9970 (+0.15%)
VIX
16.37 (-5.38%)
GBP/USD
1.3319 (+0.04%)
USD/JPY
153.0450 (+0.15%)
Bitcoin USD
114,597.11 (+2.67%)
XRP USD
2.65 (+1.92%)
FTSE 100
9,645.62 (+0.70%)
Nikkei 225
49,299.65 (0.00%)
Opinion
Electric, gas, and water utilities. Companies in this sector include Electricité de France, Exelon and NextEra Energy Inc.
Market Cap
1.697T
Market Weight
2.22%
Industries
6
Companies
107
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | 15.80% |
| Utilities - Regulated Electric | 67.53% | 19.82% |
| Utilities - Renewable | 10.27% | -14.50% |
| Utilities - Independent Power Producers | 7.53% | 58.81% |
| Utilities - Regulated Gas | 5.88% | 18.95% |
| Utilities - Diversified | 5.83% | 4.32% |
| Utilities - Regulated Water | 2.97% | 9.40% |
More about the largest companies in the sector
View all| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| NEE | 84.41 | 88.19 | 10.91% | 173.825B | +1.39% | +17.74% |
| CEG | 389.19 | 382.33 | 7.63% | 121.585B | +6.39% | +73.97% |
| SO | 95.88 | 100.47 | 6.62% | 105.473B | -0.28% | +16.47% |
| DUK | 127.37 | 137.60 | 6.22% | 99.046B | +0.09% | +18.22% |
| VST | 201.47 | 226.45 | 4.28% | 68.262B | +5.28% | +46.13% |
| AEP | 115.98 | 120.84 | 3.89% | 62.026B | -0.17% | +25.75% |
| SRE | 92.78 | 93.23 | 3.80% | 60.536B | +1.06% | +5.77% |
| D | 61.06 | 62.92 | 3.27% | 52.111B | +0.63% | +13.37% |
| EXC | 48.03 | 49.07 | 3.05% | 48.515B | +0.91% | +27.62% |
| XEL | 80.39 | 85.00 | 2.98% | 47.545B | -0.02% | +19.06% |
ETF Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| XLU | 91.39 | 21.289B | 0.08% | +20.74% |
| VPU | 198.11 | 9.644B | 0.09% | +21.23% |
| FUTY | 59.09 | 2.058B | 0.08% | +21.16% |
| FXU | 47.11 | 1.728B | 0.63% | +24.53% |
| IDU | 115.18 | 1.63B | 0.38% | +19.72% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VUIAX | 99.40 | 9.644B | 0.09% | +21.20% |
| FRURX | 26.58 | 7.302B | 1.06% | +18.87% |
| FRUSX | 26.53 | 7.302B | 1.06% | +18.86% |
| FKUQX | 26.73 | 7.302B | 1.06% | +18.91% |
| FRUAX | 27.07 | 7.302B | 1.06% | +18.94% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| ADVWW | 0.014 | 0.0115 | 460.0% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| INBX | 57.29 | 28.93 | 102.0099% |
| GNTA | 6.2 | 3.04 | 96.2025% |
| RVSNW | 0.16 | 0.07 | 77.7778% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| PMI | 5.58 | -7.62 | -57.7273% |
| AREB | 2.2 | -1.57 | -41.6446% |
| SCNX | 1.57 | -1.03 | -39.6154% |
| MSAIW | 0.0667 | -0.0386 | -36.6572% |
| BBLGW | 8.55 | -4.35 | -33.7209% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| BYND | 2.185 | -0.655 | -23.0634% |
| WGRX | 1.15 | 0.7471 | 185.4306% |
| TOVX | 0.3476 | 0.0056 | 1.6374% |
| VIVK | 0.2912 | 0.031 | 11.9139% |
| YYAI | 0.0794 | -0.014 | -14.9893% |
Opinion News
David Tepper massively increased his stake in Nvidia during Q2.
This ETF could potentially earn you $1 million or more with next-to-no effort on your part.
Investing in stocks with improving fundamentals and increasing exposure to enterprise AI can prove a smart strategy for long-term investors.
These two companies are growing rapidly and trade at reasonable prices.
Alibaba's Qwen Deep Research now converts reports into live webpages and podcasts with one click. Here's how the free service compares to Gemini, ChatGPT, and Grok.
Quantum computing might be the next big technology megatrend.
One of these stocks recently sported a total yield for shareholders of 9.4%.
Conestoga Capital Advisors disclosed the sale of 168,907 shares of Novanta ( NASDAQ:NOVT ) for an estimated $20.1 million trade in the third quarter.According to a filing with the U.S. Securities and Exchange Commission released on Friday, Pennsylvania-based Conestoga Capital Advisors sold ...
A partnership with Nvidia has helped supercharge this Ohio business' prospects.
Shares of Rigetti Computing have gone parabolic, and its CEO is taking profits.
The west must not prevaricate when it comes to seizing Russian reserves
Ruchir Sharma
0.54%
-1.37%