S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
Natur Tec India, a subsidiary of Northern Technologies International Corporation, and Bayer have announced a Memorandum of Understanding to jointly develop biodegradable and compostable seedling cups. This collaboration aims to eliminate single-use plastic nursery cups in agriculture and ensure compatibility with existing nematicides and fungicides. Pilot trials will begin in India, with plans for global expansion following successful validation.
Datadog, Inc.'s CFO, David M. Obstler, reported recent equity movements via a Form 4 filing. These transactions included the conversion of 7,500 Class B Common Stock shares into an equal number of Class A Common Stock shares, followed by a bona fide gift of 7,500 Class A shares. After these movements, Obstler directly holds 434,591 Class A shares and 8,103 Class B shares, with additional indirect holdings through two children's trusts.
HP Inc. (HPQ) has announced a quarterly dividend of $0.3000 per share, amounting to $1.2 annually, yielding 4.9 percent. The dividend is set to be paid on October 7, 2026, to shareholders recorded by September 9, 2026, with an ex-dividend date of September 8, 2026.
Take-Two Interactive Software, Inc. (TTWO) shares rose 6.35% after Piper Sandler reiterated an 'Overweight' rating and $280 price target, citing strong sales potential for "GTA VI". The analyst's data suggests over 45 million units could be sold at launch, dismissing concerns about cannibalization of mobile gaming. "GTA VI" is scheduled for a November 19, 2026 release, with fiscal 2027 projected to be a significant growth year for the company.
Marilyn Matz, a director at Teradyne Inc., sold 1,200 shares of the company's common stock for $507,635 on June 15, 2026. This transaction was conducted under a Rule 10b5-1 trading plan adopted in February 2026. The sale occurred after a significant 368% return for Teradyne over the past year, though the stock is currently considered overvalued relative to its Fair Value by InvestingPro analysis.
Lumentum Holdings Inc. announced that its Chair of the Board, Penny Herscher, and CEO, Michael Hurlston, will participate as expert speakers at the Rome Conference on AI, Ethics, and Governance from June 18–20, 2026. They will discuss the benefits and challenges of AI, and the energy infrastructure and stewardship of AI. Lumentum, a leader in optical and photonic technologies, emphasizes its commitment to sustainability and energy-efficient data center solutions.
Lockheed Martin and General Motors have announced a new defense partnership aimed at strengthening the U.S. industrial base. The collaboration will leverage GM's supply chain expertise to accelerate high-rate munitions production. This initiative seeks to replenish critically low stockpiles and address urgent national security needs.
D-Wave Quantum Inc.'s Executive Vice President and CISO, Stanley T. Black, reported a tax-withholding disposition where 1,535 shares of common stock were withheld to cover taxes related to vesting restricted stock units (RSUs). This transaction, valued at $23.37 per share, was a non-market event and not an open-market sale. After the withholding, Black directly holds 134,813 shares, including 132,446 unvested RSUs.
An insider at Palo Alto Networks (PANW) sold shares valued at $5,597,911, as reported in a recent SEC filing. The cybersecurity company specializes in IT security solutions, including managed services, cybersecurity software, and consulting. The article also provides recent news, financial data, and analyst ratings for Palo Alto Networks.
Volato, the former fractional and jet card operator, has terminated its merger agreement with M2i Global and is attracting new investors. This decision followed Volato's evaluation of strategic alternatives, including unsolicited letters of intent. Simultaneously, Volato received a $2.2 million strategic investment led by Catheter Precision, which has also integrated Flyte's empty legs into Volato's Vaunt membership platform.
-0.13%
+0.02%