S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
Sivia Capital Partners LLC increased its stake in Amazon.com, Inc. (NASDAQ:AMZN) by 11.0% in the second quarter, now holding $15.53 million worth of shares, making it their 8th largest position. Other institutional investors also adjusted their holdings in Amazon, with significant buys from Brighton Jones LLC and Bank Pictet & Cie Europe AG. The article also details recent insider stock sales, analyst ratings, and key headlines impacting Amazon, including its AI infrastructure investments, DOJ scrutiny, and recent earnings performance.
Odyssean LLC significantly increased its stake in Verizon Communications Inc. (NYSE:VZ) by 684.1% in the second quarter, bringing its total holdings to $1.89 million. Other institutional investors also adjusted their positions in the company. Verizon Communications recently reported stronger-than-expected quarterly earnings, beating consensus estimates by $0.03 per share, although its revenue was slightly below expectations.
Wall Street Zen has upgraded NetApp (NASDAQ:NTAP) to a "strong-buy" rating, though the overall analyst consensus remains "hold" with an average price target of $192.07. This upgrade follows NetApp's strong quarterly performance, where it exceeded EPS and revenue estimates, reporting 29.9% year-over-year revenue growth and raising its fiscal 2027 EPS outlook. Despite insider stock sales, institutional investors maintain a significant stake in the company.
The Rosen Law Firm is encouraging Intuit Inc. investors who suffered losses exceeding $100,000 to secure legal counsel before the September 8, 2026, lead plaintiff deadline in a securities class action lawsuit. The lawsuit alleges that Intuit and its executives made materially false and misleading statements regarding the impact of generative AI on its core businesses and the performance of Mailchimp. Investors who purchased Intuit common stock between February 25, 2025, and June 1, 2026, may be entitled to compensation.
Alphabet has increased its quarterly dividend by 4.8% to $0.22 per share, signaling financial confidence despite heavy AI infrastructure investments. This marks the company's second dividend raise in two years, reinforcing that capital allocation is broadening beyond pure reinvestment. The ex-dividend date for this payout is September 4, 2026.
S&P Dow Jones Indices announced changes to the S&P 500, S&P 100, S&P MidCap 400, and S&P SmallCap 600 indices, effective prior to the open of trading on Monday, September 21, 2026. Bloom Energy, Everpure, and Illumina are among the companies joining the S&P 500. These adjustments coincide with the quarterly rebalance to ensure the indices accurately represent their respective market capitalization ranges.
Rail Vision (NASDAQ: RVSN) has been selected to participate in MxV Rail's locomotive sensor pre-integration testing program, focusing on Restricted Speed Enforcement. This program aims to introduce Rail Vision's AI-powered perception technology to Class I railroads, potentially leading to future commercial opportunities as North American rail operators seek increased automation, efficiency, and safety. The initiative is part of the TCCO Technology Roadmap Program, connecting Rail Vision's technology with broader rail automation efforts.
Texas Instruments (TXN) saw a gain of 1.82% in the latest trading session, outperforming the broader market which experienced dips. Despite a recent monthly decrease in share value, the company's upcoming earnings report is highly anticipated, with projected increases in EPS and revenue. Analysts have a favorable outlook on TXN, reflected in its Zacks Rank #2 (Buy) and a Forward P/E ratio that is a discount compared to its industry average.
Tyler Technologies Inc (TYL) saw a 4.0% drop in shares, closing at $364.03, but is considered significantly undervalued by GuruFocus's GF Value™ at $569.74. The company boasts a strong GF Score™ of 86/100, driven by excellent profitability and growth, despite a low valuation and momentum score. While two gurus have increased their positions, there has been notable net selling by insiders, raising questions about short-term prospects.
Liberty Latin America (NASDAQ:LILA) Director Angoitia Alfonso De recently purchased 17,596 shares of the company's stock, valued at over $363,000, significantly increasing his direct ownership. These purchases, along with additional related transactions, occurred despite the stock trading down and a cautious analyst outlook, including a recent downgrade from Morgan Stanley. The company reported a quarterly loss and analysts expect a full-year loss, with a "Reduce" consensus rating and a $10 average price target.
-0.07%
+0.28%