S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
Synopsys and NVIDIA have unveiled new autonomous AI agent capabilities for chip design, verification, analog design, and engineering simulation. This collaboration combines Synopsys' EDA/CAE expertise with NVIDIA's accelerated computing platform, Nemotron AI models, and OpenShell runtime, creating an AI framework that can reason, plan, execute complex engineering workflows, and validate its own work. The new technology is expected to significantly improve productivity and accelerate product development by automating labor-intensive processes, such as reducing verification closure from weeks to hours and improving engineering productivity in analog design by up to three times.
This article provides a detailed financial overview of Skywater Technology Inc (SKYT), including its stock performance, market capitalization, P/E ratio, and upcoming earnings date. It presents comprehensive quarterly and annual financial statements, such as income statements, balance sheets, and cash flow statements, along with key financial indicators like EPS, revenue, net profit, and various margins. The report also includes an analyst rating and answers frequently asked questions regarding the company's financial metrics for FY2025.
This article details the revenue breakdown for Sprout Social, Inc. Class A (FWB:SPJ). In the last year, the company generated 389.56 million EUR, with the Subscription segment being the top performer, contributing 385.70 million EUR. The United States was the primary regional contributor, accounting for 288.28 million EUR of the revenue.
Synopsys has announced advancements in autonomous engineering workflows at the 2026 DAC Chips to Systems Conference, developed in collaboration with NVIDIA. These new agentic AI capabilities for chip and electronics system design, powered by NVIDIA Nemotron and OpenShell, aim to significantly boost productivity by automating complex tasks like chip verification and thermal simulation. Key highlights include up to 50X faster time-to-validated RTL, 20% additional coverage improvement in design verification, and autonomous CAE for thermal management.
Sify Technologies Ltd (SIFY) is an India-based integrated information communications technology (ICT) solutions and services provider. The company's stock closed at 14.110 USD, experiencing a -0.42% change. Key segments include Network centric services, Data Center Services, and Digital Services.
KLA Corporation (KLAC), a semiconductor manufacturing equipment maker, is set to announce its Q2 earnings tomorrow. The company beat revenue and EPS expectations last quarter, and analysts anticipate 13.7% year-on-year revenue growth for the upcoming report. Despite a recent sector-wide downturn, KLA Corporation's stock is trading below its average analyst price target, and its peers like Intel and Micron have reported strong Q2 results.
Short interest in Waterdrop Inc. (NYSE:WDH) surged by 254.1% in July, reaching 146,964 shares, though it still represents only 0.1% of outstanding shares with a 1.0 days-to-cover ratio. Analysts maintain a cautious stance, with both Wall Street Zen and Weiss Ratings downgrading the stock to "Hold," reflecting a consensus price target of $2.00. The company's shares are trading near their 52-week low at $1.12, despite reporting $0.04 EPS on $180.17 million revenue.
This article provides an earnings forecast for Lotus Technology Inc (LOT), indicating its current score of 6.00 in the Automobiles & Auto Parts industry. Analysts have set an average price target of $3.00 for LOT, with one analyst giving it a "Hold" rating. The article also includes a peer comparison with other automotive companies like Tesla and NIO.
Thryv Holdings Inc. (THRY) is a software-as-a-service (SaaS) provider for small and medium-sized businesses, offering solutions to attract leads, manage customer relationships, and streamline operations. The company's stock closed at $3.820, up 1.87%, with a market cap of $167.37 million. Its segments include Thryv Marketing Services and Thryv SaaS, with the Print business being the largest revenue generator in Q1 2026.
This article provides an earnings forecast for Phunware Inc (PHUN), indicating its current earnings forecast score and analyst ratings. Based on two analysts, the stock has an average price target of $4.25 and a "Buy" consensus. The report also includes expected revenue and EPS for upcoming quarters and a peer comparison within the Software & IT Services industry.
+0.28%
-0.07%