Market Trend -0.19% 10-Yr Bond

Market Trend +0.36% Crude Oil

Market Trend -0.32% FTSE 100

Market Trend +0.28% Russell 2000 Futures

Market Trend -0.58% Bitcoin USD

Market Trend -0.34% USD/JPY

Crypto

Symbol Name Price Change Change % Market Cap Volume Volume In Currency (24hr) Total Volume All Currencies (24hr) Circulating Supply 52 Wk Change %
BTC-USD Bitcoin USD 83,085.43 -272.62 (-0.33%) -272.62 -0.33% 1.648T 25.096B 25.096B 25.096B 19.838M 33.38%
ETH-USD Ethereum USD 1,905.93 +6.96 (+0.37%) +6.96 +0.37% 229.902B 10.37B 10.37B 10.37B 120.624M -40.23%
USDT-USD Tether USDt USD 0.999904 +0.000063 (+0.01%) +0.000063 +0.01% 143.412B 57.4B 57.4B 57.4B 143.426B 0.06%
XRP-USD XRP USD 2.2840 -0.0516 (-2.21%) -0.0516 -2.21% 132.72B 3.653B 3.653B 3.653B 58.109B 293.17%
BNB-USD BNB USD 634.99 +6.76 (+1.08%) +6.76 +1.08% 90.47B 2.338B 2.338B 2.338B 142.474M 18.76%
SOL-USD Solana USD 124.93 -3.85 (-2.99%) -3.85 -2.99% 63.722B 2.844B 2.844B 2.844B 510.05M -25.90%
USDC-USD USD Coin USD 0.999962 +0.000069 (+0.01%) +0.000069 +0.01% 58.846B 7.817B 7.817B 7.817B 58.849B 0.00%
DOGE-USD Dogecoin USD 0.167894 -0.004183 (-2.43%) -0.004183 -2.43% 24.928B 1.149B 1.149B 1.149B 148.476B 30.69%
ADA-USD Cardano USD 0.707422 -0.011582 (-1.61%) -0.011582 -1.61% 24.926B 712.48M 712.48M 712.48M 35.235B 20.25%
TRX-USD TRON USD 0.222902 +0.010160 (+4.78%) +0.010160 +4.78% 21.181B 710.619M 710.619M 710.619M 95.024B 88.84%
WTRX-USD Wrapped TRON USD 0.222530 +0.010293 (+4.85%) +0.010293 +4.85% 19.454B 1.054M 1.054M 1.054M 87.423B 88.32%
STETH-USD Lido Staked ETH USD 1,905.39 +10.50 (+0.55%) +10.50 +0.55% 17.746B 34.584M 34.584M 34.584M 9.314M -40.26%
WBTC-USD Wrapped Bitcoin USD 82,950.89 -200.28 (-0.24%) -200.28 -0.24% 10.715B 199.059M 199.059M 199.059M 129,177 33.06%
LINK-USD Chainlink USD 14.18 +0.47 (+3.42%) +0.47 +3.42% 9.317B 341.084M 341.084M 341.084M 657.1M -20.45%
LEO-USD UNUS SED LEO USD 9.8232 -0.0067 (-0.07%) -0.0067 -0.07% 9.076B 3.226M 3.226M 3.226M 923.916M 59.82%
TON11419-USD Toncoin USD 3.4817 +0.0405 (+1.18%) +0.0405 +1.18% 8.64B 254.645M 254.645M 254.645M 2.482B -9.21%
WSTETH-USD Lido wstETH USD 2,279.33 +11.75 (+0.52%) +11.75 +0.52% 8.51B 7.107M 7.107M 7.107M 3.734M -39.46%
USDS33039-USD USDS USD 0.999163 -0.000298 (-0.03%) -0.000298 -0.03% 8.39B 14.972M 14.972M 14.972M 8.397B -8.53%
XLM-USD Stellar USD 0.269520 -0.002400 (-0.88%) -0.002400 -0.88% 8.289B 207.194M 207.194M 207.194M 30.754B 117.98%
HBAR-USD Hedera USD 0.187201 -0.006123 (-3.17%) -0.006123 -3.17% 7.904B 239.405M 239.405M 239.405M 42.219B 82.81%
AVAX-USD Avalanche USD 18.75 +0.22 (+1.21%) +0.22 +1.21% 7.769B 268.821M 268.821M 268.821M 414.443M -65.83%
SHIB-USD Shiba Inu USD 0.000013 -0.000001 (-4.05%) -0.000001 -4.05% 7.46B 202.583M 202.583M 202.583M 589.253T -48.00%
SUI20947-USD Sui USD 2.3031 +0.0196 (+0.86%) +0.0196 +0.86% 7.301B 794.292M 794.292M 794.292M 3.17B 35.08%
OM-USD MANTRA USD 6.9912 +0.0782 (+1.13%) +0.0782 +1.13% 6.88B 204.493M 204.493M 204.493M 984.144M 889.32%
LTC-USD Litecoin USD 89.62 -2.68 (-2.90%) -2.68 -2.90% 6.772B 594.276M 594.276M 594.276M 75.558M 14.97%

News

News Image
Key facts: Dow Inc. appoints Andre Argenton as new CTO; stock hits record high

Dow Inc. has appointed Andre Argenton as the new Chief Technology and Sustainability Officer, effective January 1, 2026, replacing A.N. Sreeram who retires on June 30, 2026. This announcement comes as Dow's stock (DOW) is set to achieve a new record closing high, indicating strong market performance. The change in leadership was reported in a recent SEC filing.

News Image
T-Mobile expands credit facility to $10 billion, extends maturity to 2031

T-Mobile USA has increased its revolving credit facility from $7.5 billion to $10 billion and extended its maturity date to January 5, 2031, through a new credit agreement with JPMorgan Chase Bank. The agreement outlines interest rates based on benchmark rates plus margins and includes a $1.5 billion letter of credit sub-facility and a $500 million swingline loan sub-facility. T-Mobile US, the parent company, guarantees these obligations, and the agreement incorporates standard restrictions and a leverage ratio requirement.

News Image
AMD CEO says AI demand is 'going through the roof' as costs climb

AMD CEO Lisa Su stated that demand for AI is "going through the roof" and that the cost of individual AI chips can be tens of thousands of dollars. She explained that AMD's AI systems bundle dozens of these high-end chips and companies need massive investments in computing power to remain competitive in the AI market. Su projected that the world will need "10 yottaflops" of computing power in the coming years to keep up with AI's rapid growth.

News Image
NetApp’s Strategic Appointment Targets Growth in the Indian Market

NetApp has appointed Premalakshmi Ramakrishnan as the new Area Vice President for India and the SAARC region to drive growth in the burgeoning Indian market. This strategic move coincides with NetApp surpassing Q2 FY2026 earnings and revenue estimates, and the company is banking on India's strong focus on digital and generative AI projects to fuel demand for its data management solutions. Investors are watching closely as institutional investors show divergent interest in the stock, with the next earnings report due in February 2026.

News Image
Analog Devices, Applied Materials, KLA Corporation, Monolithic Power Systems, and onsemi Shares Are Soaring, What You Need To Know

Several semiconductor stocks, including Analog Devices, Applied Materials, KLA Corporation, Monolithic Power Systems, and onsemi, surged in value, driven by a broader market rally fueled by optimism in artificial intelligence and big tech shares. This momentum was also supported by hopes for an easier monetary policy from the Federal Reserve. Analog Devices, in particular, reached a new 52-week high, demonstrating significant investor returns over the past five years.

News Image
AMD stock slips after CES AI chip push as Feb. 3 earnings comes into view

AMD shares fell 3.1% after showcasing new AI products at CES, putting its AI chip roadmap in focus against competitors like Nvidia and Intel. The company announced its next earnings report for February 3rd, and investors are closely watching for proof that new accelerator chips are translating into sustained sales. The broader market rose, but AMD faces pressure to show faster traction in AI deployments given Nvidia's continued rapid advancements.

News Image
Synopsys CEO previews the future of autonomous vehicles

Synopsys CEO Sassine Ghazi discussed the significant role of A.I.-driven automation in shaping the future of autonomous vehicles and fostering innovation. He shared his insights during an appearance on ‘The Claman Countdown.’ This discussion highlights the intersection of advanced technology and automotive development, emphasizing how AI can drive progress in complex systems like self-driving cars.

News Image
Former Apple iPhone Air designer joins AI startup Hark

Abidur Chowdhury, formerly an Apple Inc. designer who contributed to the iPhone Air, has been appointed head of design at AI startup Hark. This move is part of Hark's aggressive recruitment strategy to attract top Silicon Valley talent, with the company already having hired engineers from tech giants like Google, Meta Platforms, and Amazon. Hark, founded by serial entrepreneur Brett Adcock, is self-funded with $100 million and aims to expand its engineering team significantly while developing its first AI model for release in summer 2026.

News Image
Access Granted: How Amex Is Crafting the New Premium Experience

Jessica Ling, EVP of global advertising at American Express, discusses how Amex is redefining "premium" from a status symbol to access to cultural, travel, dining, and sports experiences, particularly for Gen Z and Millennials. She emphasizes leveraging the brand's heritage of trust and service while driving modern relevance through cultural experiences and personalization. The article also touches on the brand's integrated media strategy and preparations for AI-led commerce.

News Image
Teradyne Shares Soars To All-Time High — What’s Driving The Rally?

Teradyne shares soared to an all-time high after the company unveiled its robotic palletizing solution at CES 2026 in collaboration with Siemens. This solution optimizes palletizing performance and accelerates automation deployment. Additionally, Teradyne is expanding its U.S. operations with a new hub in Wixom, Michigan, to meet the surging demand for robotics in the country.