Market Trend -0.34% USD/JPY

Market Trend +0.15% Nasdaq Futures

Market Trend +0.12% Dow Futures

Market Trend -0.15% Gold

Market Trend -0.07% Silver

Market Trend +0.17% S&P Futures

Crypto

Symbol Name Price Change Change % Market Cap Volume Volume In Currency (24hr) Total Volume All Currencies (24hr) Circulating Supply 52 Wk Change %
BTC-USD Bitcoin USD 83,085.43 -272.62 (-0.33%) -272.62 -0.33% 1.648T 25.096B 25.096B 25.096B 19.838M 33.38%
ETH-USD Ethereum USD 1,905.93 +6.96 (+0.37%) +6.96 +0.37% 229.902B 10.37B 10.37B 10.37B 120.624M -40.23%
USDT-USD Tether USDt USD 0.999904 +0.000063 (+0.01%) +0.000063 +0.01% 143.412B 57.4B 57.4B 57.4B 143.426B 0.06%
XRP-USD XRP USD 2.2840 -0.0516 (-2.21%) -0.0516 -2.21% 132.72B 3.653B 3.653B 3.653B 58.109B 293.17%
BNB-USD BNB USD 634.99 +6.76 (+1.08%) +6.76 +1.08% 90.47B 2.338B 2.338B 2.338B 142.474M 18.76%
SOL-USD Solana USD 124.93 -3.85 (-2.99%) -3.85 -2.99% 63.722B 2.844B 2.844B 2.844B 510.05M -25.90%
USDC-USD USD Coin USD 0.999962 +0.000069 (+0.01%) +0.000069 +0.01% 58.846B 7.817B 7.817B 7.817B 58.849B 0.00%
DOGE-USD Dogecoin USD 0.167894 -0.004183 (-2.43%) -0.004183 -2.43% 24.928B 1.149B 1.149B 1.149B 148.476B 30.69%
ADA-USD Cardano USD 0.707422 -0.011582 (-1.61%) -0.011582 -1.61% 24.926B 712.48M 712.48M 712.48M 35.235B 20.25%
TRX-USD TRON USD 0.222902 +0.010160 (+4.78%) +0.010160 +4.78% 21.181B 710.619M 710.619M 710.619M 95.024B 88.84%
WTRX-USD Wrapped TRON USD 0.222530 +0.010293 (+4.85%) +0.010293 +4.85% 19.454B 1.054M 1.054M 1.054M 87.423B 88.32%
STETH-USD Lido Staked ETH USD 1,905.39 +10.50 (+0.55%) +10.50 +0.55% 17.746B 34.584M 34.584M 34.584M 9.314M -40.26%
WBTC-USD Wrapped Bitcoin USD 82,950.89 -200.28 (-0.24%) -200.28 -0.24% 10.715B 199.059M 199.059M 199.059M 129,177 33.06%
LINK-USD Chainlink USD 14.18 +0.47 (+3.42%) +0.47 +3.42% 9.317B 341.084M 341.084M 341.084M 657.1M -20.45%
LEO-USD UNUS SED LEO USD 9.8232 -0.0067 (-0.07%) -0.0067 -0.07% 9.076B 3.226M 3.226M 3.226M 923.916M 59.82%
TON11419-USD Toncoin USD 3.4817 +0.0405 (+1.18%) +0.0405 +1.18% 8.64B 254.645M 254.645M 254.645M 2.482B -9.21%
WSTETH-USD Lido wstETH USD 2,279.33 +11.75 (+0.52%) +11.75 +0.52% 8.51B 7.107M 7.107M 7.107M 3.734M -39.46%
USDS33039-USD USDS USD 0.999163 -0.000298 (-0.03%) -0.000298 -0.03% 8.39B 14.972M 14.972M 14.972M 8.397B -8.53%
XLM-USD Stellar USD 0.269520 -0.002400 (-0.88%) -0.002400 -0.88% 8.289B 207.194M 207.194M 207.194M 30.754B 117.98%
HBAR-USD Hedera USD 0.187201 -0.006123 (-3.17%) -0.006123 -3.17% 7.904B 239.405M 239.405M 239.405M 42.219B 82.81%
AVAX-USD Avalanche USD 18.75 +0.22 (+1.21%) +0.22 +1.21% 7.769B 268.821M 268.821M 268.821M 414.443M -65.83%
SHIB-USD Shiba Inu USD 0.000013 -0.000001 (-4.05%) -0.000001 -4.05% 7.46B 202.583M 202.583M 202.583M 589.253T -48.00%
SUI20947-USD Sui USD 2.3031 +0.0196 (+0.86%) +0.0196 +0.86% 7.301B 794.292M 794.292M 794.292M 3.17B 35.08%
OM-USD MANTRA USD 6.9912 +0.0782 (+1.13%) +0.0782 +1.13% 6.88B 204.493M 204.493M 204.493M 984.144M 889.32%
LTC-USD Litecoin USD 89.62 -2.68 (-2.90%) -2.68 -2.90% 6.772B 594.276M 594.276M 594.276M 75.558M 14.97%

News

News Image
Does Quantum‑Enabled Cancer Drug Discovery Shift the Bull Case For Xanadu Quantum Technologies (TSX:XNDU)?

Xanadu Quantum Technologies has partnered with the University of Alberta to apply quantum algorithms to cancer drug discovery, aiming to overcome traditional computational limitations. While this collaboration strengthens Xanadu's investment narrative by demonstrating real-world applications in oncology, the company still faces challenges with recurring revenue, significant net losses, and potential dilution risks from its US$1 billion shelf registration. Investors are advised to consider the high valuation and diverse fair value estimates, along with underlying financial data, before making investment decisions.

News Image
IBM (IBM) Stock May Be A Bargain Following Fresh Enterprise AI News

IBM's stock appears to be undervalued based on discounted cash flow and earnings multiples, despite receiving a mixed valuation score. The debate among investors centers on whether the current price adequately accounts for the risks and potential rewards of its AI and quantum computing growth strategies. While the company's partnerships in AI and enterprise tools indicate strong future cash flow, there is also concern about competitive and execution risks.

News Image
Ciena Corp (CIEN) Stock News Today

This page provides a collection of recent news headlines related to Ciena Corp (CIEN) stock from TradingKey, highlighting daily price movements and their potential implications. It includes details such as market capitalization, P/E ratio, and recent stock performance trends over several months. The article acts as a news aggregator, offering quick links to analyses of significant daily stock changes for CIEN.

News Image
Galaxy Digital (NasdaqGS:GLXY) Partners To Bring Regulated Digital Asset Trading To Israel

Galaxy Digital (NasdaqGS:GLXY) has partnered with Bank Leumi to introduce regulated digital asset trading services in Israel, making Bank Leumi the first major Israeli bank to offer such services. Galaxy Digital will provide its GalaxyOne Institutional and Custody Infrastructure platforms to support these offerings. This collaboration reinforces Galaxy Digital's strategy of focusing on institutional adoption and regulatory progress in the digital asset space, expanding its international banking presence.

News Image
Zebra Technologies CSO Michael Cho sells $1.31m in stock By Investing.com

Michael Cho, Chief Strategy Officer at Zebra Technologies Corp, sold 3,500 shares of the company's Class A Common Stock for $1.31 million. This sale occurred while the stock was trading near its 52-week high, having seen significant gains. Despite the sale, InvestingPro analysis suggests the stock is undervalued, and the company recently surpassed earnings expectations, leading to a raised full-year outlook and increased price targets from analysts.

News Image
Cdw chief commercial officer Connelly sells $3.67m in stock By Investing.com

Elizabeth H. Connelly, Chief Commercial Officer and EVP at CDW Corp, sold approximately $3.67 million in company stock and acquired $2.59 million worth of shares through employee stock options on August 7, 2026. This transaction occurred with CDW stock trading near Connelly's sale price, despite InvestingPro suggesting the stock is undervalued. Following these activities, Connelly directly holds 34,215.46 CDW shares.

News Image
Intapp Reports Strong Earnings with 29% Cloud Revenue Growth

Intapp (INTA) reported strong earnings, driven by a 29% year-over-year increase in cloud annual recurring revenue (ARR), reaching $495.7 million. The company expanded its client base, with clients paying over $1 million annually growing from 109 to 142, and achieved improved profitability with an adjusted net income of $103.6 million and free cash flow of $144.7 million. Management projects a substantial future growth potential in a $50 billion addressable market for agentic professional services software, further bolstered by the launch of its Celeste AI platform.

News Image
Short Interest in Identiv, Inc. (NASDAQ:INVE) Expands By 108.7%

Identiv, Inc. (NASDAQ:INVE) experienced a significant increase in short interest, which rose by 108.7% to 357,358 shares as of July 31st, representing 1.5% of the stock sold short. This surge comes as analysts maintain a cautious outlook with an average "Reduce" rating and a $3.40 consensus price target, alongside recent downgrades and a missed earnings consensus for the quarter. The company's stock is trading near its 52-week low, and institutional investors have made various adjustments to their holdings.

News Image
(LMND) Movement as an Input in Quant Signal Sets

The article discusses Lemonade Inc. (NASDAQ: LMND) and its movement as an input in quantitative signal sets. Key findings indicate a neutral sentiment in the near term, potentially moderating mid-term weakness, with a mid-channel oscillation pattern in play. It highlights an exceptional 102.4:1 risk-reward setup targeting a 30.1% gain versus 0.3% risk.

News Image
SpaceX to launch Globalstar mission from Florida's Space Coast

SpaceX is set to launch the Globalstar 2-R Launch 1 mission from Cape Canaveral Space Force Station on Saturday night. The Falcon 9 rocket's first stage booster will be on its 14th flight and is expected to land back at Cape Canaveral. A backup launch window is available on Sunday evening.