Market Trend +0.15% Nasdaq Futures

Market Trend -0.13% GBP/USD

Market Trend -0.19% 10-Yr Bond

Market Trend +1.89% XRP USD

Market Trend -0.34% USD/JPY

Market Trend -0.15% Gold

Crypto

Symbol Name Price Change Change % Market Cap Volume Volume In Currency (24hr) Total Volume All Currencies (24hr) Circulating Supply 52 Wk Change %
BTC-USD Bitcoin USD 83,085.43 -272.62 (-0.33%) -272.62 -0.33% 1.648T 25.096B 25.096B 25.096B 19.838M 33.38%
ETH-USD Ethereum USD 1,905.93 +6.96 (+0.37%) +6.96 +0.37% 229.902B 10.37B 10.37B 10.37B 120.624M -40.23%
USDT-USD Tether USDt USD 0.999904 +0.000063 (+0.01%) +0.000063 +0.01% 143.412B 57.4B 57.4B 57.4B 143.426B 0.06%
XRP-USD XRP USD 2.2840 -0.0516 (-2.21%) -0.0516 -2.21% 132.72B 3.653B 3.653B 3.653B 58.109B 293.17%
BNB-USD BNB USD 634.99 +6.76 (+1.08%) +6.76 +1.08% 90.47B 2.338B 2.338B 2.338B 142.474M 18.76%
SOL-USD Solana USD 124.93 -3.85 (-2.99%) -3.85 -2.99% 63.722B 2.844B 2.844B 2.844B 510.05M -25.90%
USDC-USD USD Coin USD 0.999962 +0.000069 (+0.01%) +0.000069 +0.01% 58.846B 7.817B 7.817B 7.817B 58.849B 0.00%
DOGE-USD Dogecoin USD 0.167894 -0.004183 (-2.43%) -0.004183 -2.43% 24.928B 1.149B 1.149B 1.149B 148.476B 30.69%
ADA-USD Cardano USD 0.707422 -0.011582 (-1.61%) -0.011582 -1.61% 24.926B 712.48M 712.48M 712.48M 35.235B 20.25%
TRX-USD TRON USD 0.222902 +0.010160 (+4.78%) +0.010160 +4.78% 21.181B 710.619M 710.619M 710.619M 95.024B 88.84%
WTRX-USD Wrapped TRON USD 0.222530 +0.010293 (+4.85%) +0.010293 +4.85% 19.454B 1.054M 1.054M 1.054M 87.423B 88.32%
STETH-USD Lido Staked ETH USD 1,905.39 +10.50 (+0.55%) +10.50 +0.55% 17.746B 34.584M 34.584M 34.584M 9.314M -40.26%
WBTC-USD Wrapped Bitcoin USD 82,950.89 -200.28 (-0.24%) -200.28 -0.24% 10.715B 199.059M 199.059M 199.059M 129,177 33.06%
LINK-USD Chainlink USD 14.18 +0.47 (+3.42%) +0.47 +3.42% 9.317B 341.084M 341.084M 341.084M 657.1M -20.45%
LEO-USD UNUS SED LEO USD 9.8232 -0.0067 (-0.07%) -0.0067 -0.07% 9.076B 3.226M 3.226M 3.226M 923.916M 59.82%
TON11419-USD Toncoin USD 3.4817 +0.0405 (+1.18%) +0.0405 +1.18% 8.64B 254.645M 254.645M 254.645M 2.482B -9.21%
WSTETH-USD Lido wstETH USD 2,279.33 +11.75 (+0.52%) +11.75 +0.52% 8.51B 7.107M 7.107M 7.107M 3.734M -39.46%
USDS33039-USD USDS USD 0.999163 -0.000298 (-0.03%) -0.000298 -0.03% 8.39B 14.972M 14.972M 14.972M 8.397B -8.53%
XLM-USD Stellar USD 0.269520 -0.002400 (-0.88%) -0.002400 -0.88% 8.289B 207.194M 207.194M 207.194M 30.754B 117.98%
HBAR-USD Hedera USD 0.187201 -0.006123 (-3.17%) -0.006123 -3.17% 7.904B 239.405M 239.405M 239.405M 42.219B 82.81%
AVAX-USD Avalanche USD 18.75 +0.22 (+1.21%) +0.22 +1.21% 7.769B 268.821M 268.821M 268.821M 414.443M -65.83%
SHIB-USD Shiba Inu USD 0.000013 -0.000001 (-4.05%) -0.000001 -4.05% 7.46B 202.583M 202.583M 202.583M 589.253T -48.00%
SUI20947-USD Sui USD 2.3031 +0.0196 (+0.86%) +0.0196 +0.86% 7.301B 794.292M 794.292M 794.292M 3.17B 35.08%
OM-USD MANTRA USD 6.9912 +0.0782 (+1.13%) +0.0782 +1.13% 6.88B 204.493M 204.493M 204.493M 984.144M 889.32%
LTC-USD Litecoin USD 89.62 -2.68 (-2.90%) -2.68 -2.90% 6.772B 594.276M 594.276M 594.276M 75.558M 14.97%

News

News Image
IonQ vs. Rigetti: Who's Winning the $2.7 Trillion Quantum Computing Race?

Here's how they stack up -- and whether either stock deserves a spot in your portfolio.

News Image
3 High-Yield Dividend Stocks You Won't Regret Doubling Up on Right Now

High yields and low chances of buyers' remorse make these stocks attractive picks.

News Image
Oracle Won a $7 Billion Pentagon Contract on Thursday. Yet Shares Have Been Slammed.

A 10-year award covering the entire U.S. military landed on a stock that has stopped caring about contracts.

News Image
Should You Avoid Netflix Stock, Even at a 52-Week Low?

Netflix stock has plunged 40% in a year as investors flee. But is the streaming giant actually a bargain at these beaten-down prices?

News Image
This AI Stock Has Tripled in 2026. It Could Still Double in 3 Years ( Hint: It's Not Micron )

Dell Technologies is enjoying impressive growth due to the booming demand for AI servers.

News Image
Salesforce vs. ServiceNow: Which Agentic AI Stock Is Actually the Better Buy Right Now?

These companies are turning AI from a threat into an opportunity.

News Image
Prediction: Nvidia Stock Will Hit $800 Per Share by 2030

Nvidia investors are sitting in a good spot right now.

News Image
Bronstein, Gewirtz & Grossman LLC Urges Lucid Group, Inc. Investors to Act: Class Action Filed Alleging Investor Harm

New York, New York-- ( Newsfile Corp. - July 22, 2026 ) - Bronstein, Gewirtz & Grossman, LLC, a nationally recognized investor-rights law firm, announces that a class action lawsuit has been filed against Lucid Group, Inc. ( NASDAQ: LCID ) and certain of its officers.

News Image
PICS IMPORTANT DEADLINE: ROSEN, A HIGHLY RECOGNIZED LAW FIRM, Encourages PicS N.V. Investors to Secure Counsel Before Important August 4 Deadline in Securities Class Action - PICS

New York, New York-- ( Newsfile Corp. - July 26, 2026 ) - WHY: Rosen Law Firm, a global investor rights law firm, reminds purchasers of Class A common stock of PicS N.V. ( NASDAQ: PICS ) pursuant and/or traceable to PicS N.V.'s January 30, 2026 initial public offering ( the "IPO" ) , of the ...