S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Digital Realty (DLR) has announced a significant acquisition, purchasing Blackstone-affiliated funds' equity interest in three hyperscale data centers in Northern Virginia for an estimated $7.8 billion. This deal, valued at $3.5 billion in cash and Digital Realty shares paid to Blackstone, increases Digital Realty's presence in a key data center market with fully leased assets backed by long-term contracts. The acquisition is expected to boost Core FFO per share in 2027 and 2028, reinforcing Digital Realty's growth trajectory and strengthening its portfolio with high-quality, AI- and cloud-driven demand assets.
Taiwan Semiconductor Manufacturing Co Ltd (TSM) saw its stock rise by 3.02% on June 30, driven by bullish analyst upgrades and strong growth forecasts, particularly in AI infrastructure. The company anticipates over 30% revenue growth for the full year and is expanding its U.S. packaging capacity through a partnership with Amkor to mitigate geopolitical risks. Despite potential challenges like Q2 revenue underperformance and high capital expenditure commitments, TSM maintains market leadership in high-performance computing.
Oracle has introduced Manager Edge, an AI-powered coaching assistant integrated into Oracle Fusion Cloud HCM, designed to help managers lead more effectively. This tool provides personalized, real-time guidance based on workforce signals, accessible through Oracle Touchpoints, Slack, and Microsoft Teams. It aims to improve employee engagement, retention, and productivity by helping managers make informed decisions and reinforce company values.
SaverOne 2014 Ltd. (SVRE) shares have experienced significant volatility despite news of the company's pivot towards defense and security markets. A new six-month pilot agreement with RBtec integrates SaverOne’s RF sensing technology into perimeter security systems, and a $7 million strategic transaction with VisionWave further expands its defense footprint. While these developments suggest strategic growth, SVRE's stock dropped almost 12% on the RBtec news, reflecting trader skepticism about execution risk and future dilution, even as it initially saw a 15.54% increase.
T-Mobile US Inc. (TMUS) stock dropped 3.24% on June 30 due to concerns over strategic customer billing shifts and increased competition from SpaceX. The company is migrating legacy subscribers to newer, more expensive plans, which is causing consumer backlash and potential churn risks. Additionally, SpaceX's potential entry into the satellite-to-cellular mobile services market poses a significant long-term competitive threat to T-Mobile.
Peloton Guide is a connected strength training camera that utilizes AI-powered movement tracking to transform a living room TV into a personalized strength coach. It offers a lower-cost entry point into Peloton's ecosystem, focusing on strength training rather than cardio, and integrates with Peloton's existing content library and subscription model. The device aims to diversify Peloton's hardware offerings and attract users primarily interested in strength workouts, enabling them to access guided classes and track their progress through a television interface.
Digital Realty has agreed to acquire Blackstone's majority stake in three Northern Virginia data centers for $3.5 billion, increasing its ownership in a fully leased portfolio. The transaction, valued at a gross asset value of $7.8 billion, involves Digital Realty paying $1.2 billion in cash and $2.3 billion in company stock. This deal highlights the continued institutional investment in digital infrastructure, particularly in the high-demand Northern Virginia market, and strengthens an existing partnership between the two firms.
Hackers have released details of Apple's unreleased iPhone 18 Pro onto the dark web after a data breach at Tata Electronics, one of Apple's manufacturing partners. The ransomware group "World Leaks" posted over 200,000 files, including sensitive component lists, supplier information, and photos of the phone. This incident highlights Apple's ongoing struggle with cybersecurity breaches despite its strict security measures.
Brian Miller, former chief digital officer at Intuitive and now CEO of Sovato, shares insights from his 23-year career in surgical robotics. He advises medtech professionals, especially software engineers, to deeply understand the application and environment where their products will be used. Miller also discusses the evolving dynamics of working at a growing company like Intuitive and the critical mindset required for software development in the medical device industry due to the potential for patient harm.
VisionWave Holdings, Inc. has entered into a definitive binding agreement to acquire a 51% stake in Meteor Aerospace for $20.4 million, payable in stock. This acquisition will give VisionWave a controlling interest in Meteor Aerospace, integrating Meteor's technologies into VisionWave's defense platform. The deal is contingent on customary closing conditions, including a flight validation and satisfactory due diligence, with Meteor founder Itzhak Nissan expected to continue as Chief Technology Director.
+0.17%
-0.29%