More about the largest companies in the sector

Stocks

Symbol Price Change %Change
AFJK 88.5 80.17 962.425%
AFJKU 85.6 77.39 942.6309%
OCG 10.27 7.65 291.9847%
NCPLW 0.0595 0.0378 174.1935%
NCPL 1.4 0.7411 112.4753%
Symbol Price Change %Change
TWG 6.0 -16.01 -72.7397%
SGD 0.3032 -0.4068 -57.2958%
BDRX 4.07 -4.73 -53.75%
RFL+ 0.0142 -0.0158 -52.6667%
HTOOW 0.004 -0.0042 -51.2195%
Symbol Price Change %Change
NCPL 1.4 0.7411 112.4753%
PAVS 0.0432 -0.0057 -11.6564%
SOXS 2.935 0.005 0.1706%
NVDA 184.97 -0.58 -0.3126%
CHR 0.0448 -0.0032 -6.6667%