S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Deutsche Bank AG significantly increased its stake in Intuit Inc. (NASDAQ:INTU) by 19.2% during the fourth quarter, now owning 1.6 million shares valued at over $1.06 billion. Other institutions like Norges Bank, Alliancebernstein L.P., and Vanguard Group Inc. also made substantial changes to their holdings. Despite positive business trends and strong earnings, Intuit faces negative sentiment due to legal investigations concerning pricing and recent stock underperformance.
Applied Materials has opened a new $600 million plant in Singapore, doubling its manufacturing footprint in the region and creating 1,000 new local jobs. The Tampines Campus will focus on producing chip-making machines to meet the rising demand driven by AI. Singapore's Deputy Prime Minister Gan Kim Yong highlighted the country's strong ecosystem for the semiconductor industry, while educational institutions like NUS and SIT are collaborating with Applied Materials on AI-driven research and talent development to further strengthen the sector.
O Shaughnessy Asset Management LLC reduced its stake in VeriSign, Inc. (NASDAQ:VRSN) by 17.3% in the fourth quarter, selling 16,086 shares and holding 77,111 shares valued at $18.73 million. Other hedge funds also adjusted their positions, and institutional investors collectively own 92.90% of the company's stock. Analysts have given VRSN an average rating of "Moderate Buy" with an average price target of $317.67, while company insiders have sold a total of 9,796 shares in the last quarter.
Goldman Sachs Group Inc. increased its stake in Gen Digital Inc. by 42.1% in the fourth quarter, acquiring nearly 993,000 additional shares and bringing its total holding to approximately 3.35 million shares. The cybersecurity firm, which announced a quarterly dividend of $0.125 per share, reported strong earnings with $0.67 EPS on $1.28 billion in revenue, exceeding analyst expectations. Despite mixed recent analyst ratings, Gen Digital currently holds a consensus "Hold" rating with a target price of $31.29.
ServiceNow has reported a "security incident" that granted unauthorized access to customer data through a misconfigured endpoint vulnerability, leading to successful queries of customer instance tables. The company has applied a security update and notified affected customers. Users on Reddit claim ServiceNow was aware of the vulnerability since April 7th but delayed the fix.
Broadridge Financial Solutions (BR) has experienced significant share price weakness, down 32% year-to-date, despite positive revenue and net income growth, prompting a reassessment of its valuation. The company is currently considered 27.3% undervalued, with a fair value estimated at $206.50 per share, driven by its strong position in the digitization of financial services. However, investors are advised to consider potential pressure points, such as fluctuating event-driven revenues and longer sales cycles, and to review both the rewards and warning signs before making investment decisions.
Jim Cramer discussed Victoria's Secret & Co. (NYSE: VSCO) on Mad Money, noting its impressive comeback after facing potential bankruptcy five years ago. He highlighted that fashion changes and the company managed to get "hot again," causing its stock to rebound strongly. Cramer also expressed optimism about the stock's continued momentum, despite acknowledging broader market risks.
WeRide (WRD) announced plans to expand its Level 4 autonomous vehicle operations into Slovakia, with the first self-driving vehicles arriving this month. This move signals WeRide's intention to commercialize its multi-product AV portfolio in Europe, a development recognized by Prime Minister Fico.
Tenable Holdings, Inc. has introduced new AI-powered cloud threat detection capabilities to its Tenable One Exposure Management Platform. These enhancements allow security teams to prioritize and remediate active threats by correlating runtime telemetry with exposure context, transforming numerous alerts into actionable threat narratives. The platform aims to reduce operational inefficiencies by providing unified risk visibility and leveraging Tenable Hexa AI for guided, prioritized responses to security incidents.
General Motors (GM) is entering the grid-scale energy storage market by partnering with sodium-ion battery startup Peak Energy and making a strategic investment in the company. GM will develop prototype sodium-ion cells for grid applications at its Michigan R&D facility, aiming for production this year. This move is part of GM's broader distributed energy strategy, which also includes LFP cell production for near-term demand, bidirectional vehicle-to-grid (V2G) applications, and second-life battery energy storage systems (BESS).
+1.89%
-0.58%