High Growth Companies

Stocks

Symbol Price Change %Change
TWG 22.01 16.08 271.1636%
ORKT 2.33 1.4 150.5376%
WVE 18.52 11.03 147.263%
CETX 7.05 3.98 129.6417%
WBUY 4.06 2.09 106.0914%
Symbol Price Change %Change
SMX 135.82 -196.16 -59.0879%
SRV^ 0.037 -0.045 -54.878%
SMXWW 0.1486 -0.1364 -47.8596%
MHUA 7.61 -6.41 -45.7204%
NOTE+ 0.0354 -0.0284 -44.5141%
Symbol Price Change %Change
PAVS 0.0489 0.0123 33.6066%
SOXS 2.92 -0.09 -2.99%
NVDA 185.5745 3.1645 1.7348%
WBD 27.23 1.15 4.4095%
WVE 18.52 11.03 147.263%