Top ETF's

Symbol Name Price Change Change % Volume 50 Day Average 200 Day Average 3 Month Return YTD return 52 Wk Change % 52 Wk range
FCA First Trust China AlphaDEX Fund 29.32 +0.50 (+1.75%) +0.50 +1.75% 5,454 28.90 25.01 +6.02% +49.89% +36.69% 17.34 30.38
FLCH Franklin FTSE China ETF 24.82 +0.41 (+1.68%) +0.41 +1.68% 2.184M 25.21 22.88 +2.14% +36.12% +21.73% 17.28 26.51
FTXL First Trust Nasdaq Semiconductor ETF 131.38 +1.86 (+1.43%) +1.86 +1.43% 56,301 120.68 96.82 +30.81% +50.93% +48.02% 59.72 132.50
FLTW Franklin FTSE Taiwan ETF 61.07 +0.80 (+1.33%) +0.80 +1.33% 32,496 60.20 52.53 +9.80% +29.27% +24.71% 35.82 63.27
EWT iShares MSCI Taiwan ETF 65.35 +0.84 (+1.30%) +0.84 +1.30% 2.457M 64.67 57.16 +8.54% +26.26% +19.01% 39.44 67.58
AIA iShares Asia 50 ETF 96.94 +1.21 (+1.26%) +1.21 +1.26% 31,140 96.56 83.31 +12.81% +44.39% +33.84% 59.91 101.22
EZA iShares MSCI South Africa ETF 67.88 +0.83 (+1.24%) +0.83 +1.24% 144,129 65.39 55.58 +17.20% +63.88% +37.88% 39.74 69.38
COPX Global X Copper Miners ETF 68.01 +0.81 (+1.21%) +0.81 +1.21% 2.014M 61.58 47.78 +33.20% +79.12% +56.13% 30.77 69.10
XLC The Communication Services Select Sector SPDR ETF Fund 117.13 +1.34 (+1.16%) +1.34 +1.16% 5.621M 114.64 106.34 +2.48% +22.06% +18.58% 84.02 119.55
IETC iShares U.S. Tech Independence Focused ETF 104.52 +1.17 (+1.13%) +1.17 +1.13% 35,767 102.62 91.94 +6.36% +22.84% +22.42% 64.06 108.47
PSI Invesco Semiconductors ETF 80.89 +0.89 (+1.11%) +0.89 +1.11% 66,023 74.62 60.54 +26.69% +39.82% +36.75% 37.64 81.61
FCOM Fidelity MSCI Communication Services Index ETF 73.50 +0.77 (+1.06%) +0.77 +1.06% 93,425 70.32 64.11 +4.87% +26.17% +22.60% 48.96 73.82
XNTK SPDR NYSE Technology ETF 284.53 +2.91 (+1.03%) +2.91 +1.03% 48,565 278.64 235.96 +16.18% +41.29% +34.81% 159.43 295.79
KCE SPDR S&P Capital Markets ETF 149.69 +1.51 (+1.02%) +1.51 +1.02% 24,442 147.32 141.57 -1.60% +10.04% +3.55% 104.46 158.42
DWLD Davis Select Worldwide ETF 46.58 +0.47 (+1.02%) +0.47 +1.02% 23,030 45.05 41.50 +6.44% +28.28% +17.88% 32.29 46.65
SOXX iShares Semiconductor ETF 309.40 +3.12 (+1.02%) +3.12 +1.02% 4.297M 290.44 237.84 +25.50% +44.37% +41.43% 148.31 312.83
PFFR InfraCap REIT Preferred ETF 18.20 +0.17 (+0.94%) +0.17 +0.94% 27,663 18.41 18.28 -0.92% +5.71% -5.21% 16.99 19.30
XMVM Invesco S&P MidCap Value with Momentum ETF 63.37 +0.59 (+0.93%) +0.59 +0.93% 15,398 60.71 56.75 +2.95% +16.47% +6.38% 45.68 63.56
XSD SPDR S&P Semiconductor ETF 341.96 +3.15 (+0.93%) +3.15 +0.93% 27,644 329.32 264.46 +18.13% +37.98% +31.78% 156.78 358.86
RFEM First Trust RiverFront Dynamic Emerging Markets ETF 79.14 +0.73 (+0.93%) +0.73 +0.93% 1,097 77.55 71.38 +7.94% +26.60% +18.22% 57.44 79.46
IXP iShares Global Comm Services ETF 126.05 +1.12 (+0.90%) +1.12 +0.90% 43,812 122.55 111.44 +2.97% +30.99% +27.16% 86.38 126.92
ROBO Robo Global Robotics and Automation Index ETF 70.97 +0.62 (+0.88%) +0.62 +0.88% 168,632 67.67 60.27 +10.94% +26.15% +21.13% 43.17 71.20
TUR iShares MSCI Turkey ETF 33.84 +0.29 (+0.86%) +0.29 +0.86% 66,815 33.56 33.20 +1.53% -4.20% -11.76% 29.64 38.55
EMGF iShares MSCI Emerging Markets Multifactor ETF 57.97 +0.48 (+0.83%) +0.48 +0.83% 55,692 57.61 52.18 +7.27% +29.75% +18.99% 41.01 59.61
QLD ProShares Ultra QQQ 73.22 +0.60 (+0.83%) +0.60 +0.83% 3.261M 70.54 58.36 +15.74% +35.52% +29.04% 32.36 76.67

News

TD Cowen reiterates buy on AMD, calls Helios a major AI inflection point

TD Cowen has reiterated its "buy" rating on AMD, highlighting the company's Helios product as a significant inflection point in the AI sector. This positive outlook suggests strong future performance for AMD, driven by its advancements in artificial intelligence technology.

SCS Capital Management LLC Has $5.75 Million Stock Position in Digital Realty Trust, Inc. $DLR

SCS Capital Management LLC significantly increased its stake in Digital Realty Trust (NYSE:DLR) by 1,033.1% in Q2, bringing its total holdings to 32,962 shares valued at approximately $5.75 million. This increase occurred despite recent insider selling by executives totaling around $10.8 million, including significant sales by CEO Andrew Power and Director Mary Hogan Preusse. Digital Realty Trust has declared a quarterly dividend of $1.22 per share, yielding about 3.0%, and analysts currently hold a "Moderate Buy" consensus rating with a target price of $198.76.

S&P Global partners with AWS to deliver AI-driven market insights

This article announces that S&P Global has partnered with Amazon Web Services (AWS) to leverage AI for enhanced market insights. The collaboration aims to combine S&P Global's extensive data with AWS's AI capabilities. However, the full content of the article is missing, so specific details about the partnership and its implications are unavailable.

Oracle Corp. Stock Hits Day High with Strong 3.3% Intraday Surge

Oracle Corp. saw its stock gain 3.3% to an intraday high of USD 207.92, significantly outperforming the S&P 500's modest 0.25% increase. Despite a challenging recent month, Oracle's year-to-date performance remains strong at 24.66%, well above the S&P 500's 16.11%. The company demonstrates solid management efficiency with a ROCE of 24.29% and robust debt management but has shown modest long-term operating profit growth.

How AI Security Push and Blue Eye Deal At Motorola Solutions (MSI) Has Changed Its Investment Story

Motorola Solutions, Inc. (MSI) recently reported strong Q3 2025 earnings and acquired Blue Eye, an AI-powered video monitoring firm, strengthening its public safety and security technology portfolio. These developments underscore Motorola Solutions' drive towards AI-enhanced security operations, potentially offsetting challenges to its traditional LMR systems. The company's investment narrative now heavily features expanding higher-margin, AI-driven software and services, with financial projections indicating significant revenue and earnings growth by 2028.

Piper Sandler Keeps Overweight on Amazon (AMZN), Sets $233 Target Ahead of Holiday Season and AWS Momentum

Piper Sandler has reiterated an Overweight rating on Amazon (AMZN) with a $233 price target, citing promising holiday season spending and strong AWS product momentum. The firm noted solid Black Friday to Cyber Monday growth and anticipates a 5% increase in total holiday season spend. Additionally, Piper Sandler was impressed by AWS CEO Garman’s re:Invent keynote, highlighting the arrival of the Agentic platform era.

NetApp, Inc. $NTAP Shares Sold by Lido Advisors LLC

Lido Advisors LLC significantly reduced its stake in NetApp (NASDAQ:NTAP) by 86.5%, selling 54,630 shares and retaining 8,525 shares valued at approximately $908,000. Despite this, NetApp exceeded quarterly earnings and revenue expectations, reporting $2.05 EPS on $1.71 billion revenue, and offered strong FY2026 guidance. The company also announced a quarterly dividend of $0.52 per share and holds a "Moderate Buy" consensus rating from analysts with an average price target of $124.07.

Microchip Technology (MCHP) Climbs 22.8% on Upbeat Outlook

Microchip Technology Inc. (MCHP) saw its shares climb by 22.8% due to an upbeat growth outlook for the third quarter of fiscal year 2026. The company now expects net sales and non-GAAP EPS to be at the higher end of its guidance, attributing the improved performance to strong bookings and progress on its nine-point recovery plan. CEO Steve Sanghi highlighted sustained strong bookings through November and growth into the March 2026 quarter.

Quantbot Technologies LP Buys 2,954 Shares of Tyler Technologies, Inc. $TYL

Quantbot Technologies LP significantly increased its stake in Tyler Technologies, Inc. (NYSE:TYL) by 200.4% in the second quarter, acquiring an additional 2,954 shares. Other institutional investors also adjusted their positions in TYL, with hedge funds and institutional investors collectively owning 93.30% of the company's stock. Analysts have a "Moderate Buy" consensus rating for Tyler Technologies, with an average target price of $660.09.

Baupost Group LLC MA Purchases 296,764 Shares of Fidelity National Information Services, Inc. $FIS

Baupost Group LLC MA increased its stake in Fidelity National Information Services, Inc. (NYSE:FIS) by 8.5% in the second quarter, acquiring an additional 296,764 shares. This purchase makes FIS the firm's 5th largest holding, representing 7.5% of their investment portfolio. Other institutional investors have also adjusted their positions, and FIS recently reported strong earnings and announced a quarterly dividend.

The west must not prevaricate when it comes to seizing Russian reserves

Ruchir Sharma