Market Trend 0.21% S&P 500

Market Trend 0.11% Russell 2000

Market Trend 1.15% FTSE 100

Market Trend 0.94% Silver

Market Trend -5.34% XRP USD

Market Trend -0.18% GBP/USD

Stocks: Losers

Symbol Name Price Change Change % Volume Avg Volume (3M) Market Cap P/E Ratio (TTM) 52 Wk Change %
ONEG OneConstruction Group Limited Ordinary Shares 5.14 -5.1200 -49.9025% 3083930 364672.9516129 162578000 64.25 247.2972972973
NVVE Nuvve Holding Corp 0.2599 -0.2159 -45.3762% 78139288 35534010.645161 9640900 None 79.241379310345
TSSI TSS, Inc. Common Stock 8.64 -6.6100 -43.3443% 9200470 2560255.1129032 439417000 43.57 53.463587921847
DTCK Davis Commodities Limited Ordinary Shares 0.63 -0.4800 -43.2432% 2903163 1557609.3870968 27243300 None 59.090909090909
MRNOW Murano Global Investments PLC Warrants 0.0555 -0.0188 -25.3028% 143074 18785.822580645 0 None 11
RPGL Republic Power Group Limited Class A Ordinary Shares 0.8501 -0.6399 -42.9463% 1755673 1484132.4166667 25397400 None 21.269614835949
EOSEW Eos Energy Enterprises Inc 2.26 -1.5700 -40.9922% 469585 338348.75806452 940193000 None 1708
AVXL Anavex Life Sciences Corp 3.645 -2.0450 -35.9402% 22984265 1727455.3709677 488736000 None 27.447552447552
NVNO enVVeno Medical Corp 0.42 -0.2330 -35.6815% 5669375 1101541.8387097 13201200 None 16.343490304709
GAUZ Gauzy Ltd. Ordinary Shares 2.67 -1.3500 -33.5821% 941535 60990.435483871 74372000 None 34.848484848485
GWH ESS Tech Inc 2.76 -1.4900 -35.0588% 1901139 9019137.3870968 83373000 None 263.15789473684
NVVEW Nuvve Holding Corp 0.0188 -0.0094 -33.3333% 357080 100317.25806452 244782000 None 172.46376811594
KXIN Kaixin Auto Holdings 0.3075 -0.1479 -32.4769% 6515174 1700457 12381200 None 28.125
SGBX SG Blocks Inc 2.15 -1.0100 -31.9620% 3654439 6655337.5483871 1591000 None 18.78453038674
AREBW American Rebel Holdings Inc. Warrants 0.0201 -0.0028 -12.2271% 35995 33138.612903226 0 None 164.47368421053
EVLVW Evolv Technologies Holdings Inc 0.24 -0.1100 -31.4286% 54214 94235.935483871 0 None 100
DRMAW Dermata Therapeutics Inc. Warrant 0.0171 -0.0106 -38.2671% 7286 2848.9677419355 0 None 111.11111111111
DRCT Direct Digital Holdings Inc 0.2013 -0.0841 -29.4674% 10021456 4582657.6451613 7771800 None 7.0744680851064

News

Is Micron Technology a Millionaire-Maker Stock?

The stock's performance has been parabolic this year.

Is Oklo a Millionaire-Maker Stock?

This company offers a new take on renewable energy.

3 Supercharged Growth Stocks That Billionaires Are Buying

It may be a good strategy to follow the lead of billionaire investors in stock investing.

SHAREHOLDER ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of KBR

SHAREHOLDER ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of ...

SHAREHOLDER ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of Quanex Building Products

Faruqi & Faruqi, LLP Securities Litigation Partner James ( Josh ) Wilson Encourages Investors Who Suffered Losses In Quanex To Contact Him Directly To Discuss Their Options

China rare earths deal will 'hopefully' be done by Thanksgiving, Bessent says

A rare earths deal between the US and China will "hopefully" be done by Thanksgiving, Treasury Secretary Scott Bessent said in remarks that were broadcast on Sunday. Bessent's comments follow a framework agreement announced last month in which Washington agreed not to impose 100 per cent tariffs ...

SHAREHOLDER ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of Stride

Faruqi & Faruqi, LLP Securities Litigation Partner James ( Josh ) Wilson Encourages Investors Who Suffered Losses In Stride To Contact Him Directly To Discuss Their Options

SHAREHOLDER ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of Molina Healthcare

Faruqi & Faruqi, LLP Securities Litigation Partner James ( Josh ) Wilson Encourages Investors Who Suffered Losses In Molina To Contact Him Directly To Discuss Their Options

1 Standout Quantum Computing ETF That's High on My Watch List Right Now

Quantum computing may be the next big thing in tech. This ETF makes it easy to get in on the action.

NJDCY INVESTOR ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of Nidec

NJDCY INVESTOR ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of ...

The west must not prevaricate when it comes to seizing Russian reserves

Ruchir Sharma