S&P 500
6,846.61 (+0.21%)
Dow 30
47,927.96 (+1.18%)
Nasdaq
23,468.30 (-0.25%)
Russell 2000
2,458.28 (+0.11%)
Crude Oil
61.04 (0.00%)
Gold
4,150.20 (+0.82%)
Silver
51.22 (+0.94%)
EUR/USD
1.1590 (+0.25%)
10-Yr Bond
4.1200 (+0.24%)
GBP/USD
1.3152 (-0.18%)
USD/JPY
154.1260 (+0.05%)
Bitcoin USD
103,019.22 (-2.80%)
XRP USD
2.39 (-5.34%)
FTSE 100
9,899.60 (+1.15%)
Nikkei 225
50,842.93 (-0.14%)
Stocks: Gainers
| Symbol | Name | Price | Change | Change % | Volume | Avg Volume (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|
| CDTX | Cidara Therapeutics Inc | 217.71 | 111.7200 | 105.4062% | 17058164 | 1147356.8870968 | 6844666000 | None | 1419.2602930914 |
| BCGWW | Binah Capital Group, Inc. Warrants | 0.0551 | 0.0084 | 17.9872% | 155888 | 16244.193548387 | 0 | None | 79.478827361564 |
| CLNNW | Clene Inc | 0.0069 | 0.0007 | 11.2903% | 92240 | 34037.290322581 | 646978000 | None | 72.5 |
| CYCUW | Cycurion, Inc. Warrant | 0.08 | 0.0378 | 89.5735% | 680607 | 186478.24193548 | 0 | None | 0 |
| XBPEW | XBP Europe Holdings Inc | 0.0492 | 0.0179 | 57.1885% | 1300 | 9405.3870967742 | 0 | None | 106.72268907563 |
| SRZNW | Surrozen Inc. Warrant | 0.0139 | 0.0044 | 46.3158% | 38242 | 28263.048387097 | 0 | None | 1290 |
| SVREW | SaverOne 2014 Ltd. Warrant | 0.023 | 0.0078 | 51.3158% | 2431 | 10293.661290323 | 0 | None | 265.07936507937 |
| MSPRZ | MSP Recovery Inc. | 0.024 | 0.0000 | 0.0000% | 218 | 3251.3870967742 | 0 | None | 287.09677419355 |
| SHMDW | SCHMID Group N.V. Warrants | 0.8994 | 0.2994 | 49.9000% | 364509 | 94741.725806452 | 0 | None | 608.18897637795 |
| TOIIW | The Oncology Institute Inc | 0.1601 | -0.0073 | -4.3608% | 9750 | 14467.903225806 | 0 | None | 3039.2156862745 |
| DSYWW | Big Tree Cloud Holdings Limited Warrants | 0.034 | 0.0052 | 18.0556% | 35976 | 71040.483870968 | 0 | None | 209.09090909091 |
| FGIWW | FGI Industries Ltd. Warrant | 0.0704 | 0.0188 | 36.4341% | 1127 | 20900.580645161 | 0 | None | 175 |
| CMCT | Creative Media & Community Trust Corporation | 9.25 | 2.4700 | 36.4307% | 2072400 | 998178.08064516 | 7300600 | None | 129.52853598015 |
| HTOOW | Fusion Fuel Green PLC | 0.0179 | -0.0013 | -6.7708% | 134223 | 53317.387096774 | 0 | 0.0095 | 280.85106382979 |
| NIVFW | NewGenIvf Group Limited Warrants | 0.0223 | 0.0058 | 35.4224% | 2800 | 11120.967741935 | 0 | None | 76.984126984127 |
| MOBBW | Mobilicom Limited Warrants | 2.4677 | 0.3177 | 14.7767% | 2144 | 23484.306451613 | 794443000 | 0 | 1662.6428571429 |
News
Sometimes, it pays to know when to jump ship.
Arqit launched its new software platform this week. So why did the stock get crushed?
2025 Illuminations of the Champs-Elysées - JCDecaux supports Swarovski in its partnership with the ...
Faruqi & Faruqi, LLP Securities Litigation Partner James ( Josh ) Wilson Encourages Investors Who Suffered Losses In Stride To Contact Him Directly To Discuss Their Options
The stock's performance has been parabolic this year.
NJDCY INVESTOR ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of ...
The company has potential, but it will take time to reach it.
This company offers a new take on renewable energy.
"Being here has freed up not just money, but mental space," says Ashley Peters, who moved to Japan less than a year after graduating from college.
According to a November 14, 2025, filing with the Securities and Exchange Commission ( SEC ) , Prospect Capital Advisors, LLC increased its position in Dave Inc. ( NASDAQ:DAVE ) by 23,455 shares during the third quarter. The firm's total position reached 40,000 shares, representing a reported ...
The west must not prevaricate when it comes to seizing Russian reserves
Ruchir Sharma
1.15%
-5.34%